April 2005 Club Match Limited 10 Results
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hargus, Jerome | A53155 | U | Limited 10 | Major | No | No | 650.0000 | 100.000% | |
| 2 | Foreman, Bruce | U | Limited 10 | Major | No | No | 265.1645 | 40.795% | ||
| 3 | Bell, James | U | Limited 10 | Major | No | No | 50.6914 | 7.799% |
Stage 1 - Zig Zag
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hargus, Jerome | 21 | U | Limited 10 | 136 | 10 | 41.57 | 3.0310 | 160.0000 | 100.00% |
| 2 | Foreman, Bruce | 20 | U | Limited 10 | 148 | 10 | 108.64 | 1.2703 | 67.0564 | 41.91% |
| 3 | Bell, James | 17 | U | Limited 10 | 61 | 180 | 106.36 | 0 | .0000 | 0.00% |
Stage 2 - Dale's Double Device
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hargus, Jerome | 21 | U | Limited 10 | 114 | 0 | 39.21 | 2.9074 | 135.0000 | 100.00% |
| 2 | Foreman, Bruce | 20 | U | Limited 10 | 121 | 10 | 102.19 | 1.0862 | 50.4358 | 37.36% |
| 3 | Bell, James | 17 | U | Limited 10 | 91 | 70 | 135.27 | 0.1552 | 7.2064 | 5.34% |
Stage 3 - Boardwalk Goes Both Ways
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hargus, Jerome | 21 | U | Limited 10 | 148 | 20 | 57.16 | 2.2393 | 160.0000 | 100.00% |
| 2 | Foreman, Bruce | 20 | U | Limited 10 | 160 | 0 | 159.71 | 1.0018 | 71.5795 | 44.74% |
| 3 | Bell, James | 17 | U | Limited 10 | 125 | 60 | 106.81 | 0.6086 | 43.4850 | 27.18% |
Stage 4 - CM03-05, Paper Poppers
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hargus, Jerome | 21 | U | Limited 10 | 49 | 0 | 8.25 | 5.9394 | 50.0000 | 100.00% |
| 2 | Foreman, Bruce | 20 | U | Limited 10 | 50 | 0 | 19.20 | 2.6042 | 21.9231 | 43.85% |
| DNF | Bell, James | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00% |
Stage 5 - Around the Wallberry Bush
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hargus, Jerome | 21 | U | Limited 10 | 136 | 0 | 30.57 | 4.4488 | 145.0000 | 100.00% |
| 2 | Foreman, Bruce | 20 | U | Limited 10 | 141 | 0 | 84.84 | 1.6620 | 54.1697 | 37.36% |
| DNF | Bell, James | 17 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00% |