April 2005 Club Match Limited Results
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laza, Alan | A15867 | M | Limited | Major | No | No | 556.1882 | 100.000% | |
| 2 | Foster, Brant | A37364 | M | Limited | Major | No | No | 506.0051 | 90.977% | |
| 3 | McCoy, Kelly | A42081 | B | Limited | Major | No | No | 498.8271 | 89.687% | |
| 4 | Poor, Jim | A46794 | C | Limited | Major | No | No | 491.2210 | 88.319% | |
| 5 | Wilson, Allen | A38622 | C | Limited | Major | No | No | 460.3731 | 82.773% | |
| 6 | Pointer, Glenn | A46543 | C | Limited | Major | No | No | 410.5564 | 73.816% | |
| 7 | Rector, Bud | A40839 | D | Limited | Minor | No | No | Senior | 116.9657 | 21.030% |
Stage 1 - Zig Zag
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Laza, Alan | 2 | M | Limited | 130 | 0 | 20.57 | 6.3199 | 160.0000 | 100.00% |
| 2 | McCoy, Kelly | 1 | B | Limited | 135 | 0 | 25.44 | 5.3066 | 134.3464 | 83.97% |
| 3 | Wilson, Allen | 6 | C | Limited | 131 | 10 | 26.19 | 4.6201 | 116.9664 | 73.10% |
| 4 | Foster, Brant | 26 | M | Limited | 123 | 40 | 20.58 | 4.0330 | 102.1029 | 63.81% |
| 5 | Poor, Jim | 11 | C | Limited | 128 | 30 | 24.52 | 3.9967 | 101.1839 | 63.24% |
| 6 | Pointer, Glenn | 12 | C | Limited | 124 | 10 | 29.51 | 3.8631 | 97.8015 | 61.13% |
| 7 | Rector, Bud | 15 | D | Limited | 88 | 70 | 51.03 | 0.3527 | 8.9293 | 5.58% |
Stage 2 - Dale's Double Device
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Foster, Brant | 26 | M | Limited | 126 | 0 | 20.21 | 6.2345 | 135.0000 | 100.00% |
| 2 | McCoy, Kelly | 1 | B | Limited | 121 | 0 | 22.91 | 5.2815 | 114.3640 | 84.71% |
| 3 | Poor, Jim | 11 | C | Limited | 119 | 10 | 20.81 | 5.2379 | 113.4199 | 84.01% |
| 4 | Pointer, Glenn | 12 | C | Limited | 126 | 0 | 28.84 | 4.3689 | 94.6029 | 70.08% |
| 5 | Wilson, Allen | 6 | C | Limited | 115 | 20 | 26.17 | 3.6301 | 78.6051 | 58.23% |
| 6 | Laza, Alan | 2 | M | Limited | 117 | 0 | 38.99 | 3.0008 | 64.9784 | 48.13% |
| 7 | Rector, Bud | 15 | D | Limited | 96 | 40 | 103.68 | 0.5401 | 11.6952 | 8.66% |
Stage 3 - Boardwalk Goes Both Ways
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Poor, Jim | 11 | C | Limited | 146 | 20 | 41.33 | 3.0486 | 160.0000 | 100.00% |
| 2 | Foster, Brant | 26 | M | Limited | 157 | 0 | 59.79 | 2.6259 | 137.8154 | 86.13% |
| 3 | Laza, Alan | 2 | M | Limited | 157 | 0 | 60.27 | 2.6049 | 136.7132 | 85.45% |
| 4 | McCoy, Kelly | 1 | B | Limited | 150 | 10 | 55.75 | 2.5112 | 131.7956 | 82.37% |
| 5 | Wilson, Allen | 6 | C | Limited | 158 | 0 | 69.56 | 2.2714 | 119.2101 | 74.51% |
| 6 | Pointer, Glenn | 12 | C | Limited | 157 | 0 | 75.88 | 2.0691 | 108.5928 | 67.87% |
| 7 | Rector, Bud | 15 | D | Limited | 140 | 20 | 152.36 | 0.7876 | 41.3357 | 25.83% |
Stage 4 - CM03-05, Paper Poppers
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Foster, Brant | 26 | M | Limited | 49 | 0 | 6.44 | 7.6087 | 50.0000 | 100.00% |
| 2 | Laza, Alan | 2 | M | Limited | 47 | 0 | 6.24 | 7.5321 | 49.4966 | 98.99% |
| 3 | McCoy, Kelly | 1 | B | Limited | 50 | 0 | 7.29 | 6.8587 | 45.0714 | 90.14% |
| 4 | Pointer, Glenn | 12 | C | Limited | 50 | 0 | 8.02 | 6.2344 | 40.9689 | 81.94% |
| 5 | Poor, Jim | 11 | C | Limited | 46 | 0 | 7.58 | 6.0686 | 39.8793 | 79.76% |
| 6 | Wilson, Allen | 6 | C | Limited | 44 | 10 | 7.79 | 4.3646 | 28.6816 | 57.36% |
| 7 | Rector, Bud | 15 | D | Limited | 46 | 0 | 12.45 | 3.6948 | 24.2801 | 48.56% |
Stage 5 - Around the Wallberry Bush
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Laza, Alan | 2 | M | Limited | 123 | 0 | 16.67 | 7.3785 | 145.0000 | 100.00% |
| 2 | Wilson, Allen | 6 | C | Limited | 131 | 0 | 22.02 | 5.9491 | 116.9099 | 80.63% |
| 3 | Foster, Brant | 26 | M | Limited | 108 | 40 | 16.48 | 4.1262 | 81.0868 | 55.92% |
| 4 | Poor, Jim | 11 | C | Limited | 122 | 30 | 23.56 | 3.9049 | 76.7379 | 52.92% |
| 5 | McCoy, Kelly | 1 | B | Limited | 128 | 0 | 34.34 | 3.7274 | 73.2497 | 50.52% |
| 6 | Pointer, Glenn | 12 | C | Limited | 129 | 0 | 36.96 | 3.4903 | 68.5903 | 47.30% |
| 7 | Rector, Bud | 15 | D | Limited | 97 | 0 | 62.04 | 1.5635 | 30.7254 | 21.19% |