April 2005 Club Match Open Results
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker, Toby | A36455 | M | Open | Major | No | No | 609.6402 | 100.000% | |
| 2 | Wakal, Alex | L2484 | A | Open | Major | No | No | 589.2859 | 96.661% | |
| 3 | Alcorn, Dale | L2181 | A | Open | Major | No | No | 571.3747 | 93.723% | |
| 4 | Powe, Bill | L1879 | A | Open | Major | No | No | 529.6548 | 86.880% | |
| 5 | Hindman, Fred | TY30220 | A | Open | Major | No | No | 480.6676 | 78.844% | |
| 6 | Wakal, Liota | TY42580 | C | Open | Major | Yes | No | 293.0377 | 48.067% | |
| 7 | Ashton, Terry | A33625 | C | Open | Major | No | No | 267.3884 | 43.860% | |
| 8 | Wohler, Bill | U | Open | Major | No | No | 139.9444 | 22.955% | ||
| 9 | Dahl, Kirby | A41061 | U | Open | Minor | No | No | 72.9446 | 11.965% |
Stage 1 - Zig Zag
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Walker, Toby | 14 | M | Open | 127 | 20 | 18.12 | 5.9051 | 160.0000 | 100.00% |
| 2 | Alcorn, Dale | 9 | A | Open | 138 | 20 | 21.13 | 5.5845 | 151.3133 | 94.57% |
| 3 | Wakal, Alex | 3 | A | Open | 140 | 0 | 25.95 | 5.3950 | 146.1787 | 91.36% |
| 4 | Powe, Bill | 13 | A | Open | 140 | 0 | 27.22 | 5.1433 | 139.3589 | 87.10% |
| 5 | Hindman, Fred | 19 | A | Open | 128 | 30 | 19.75 | 4.9620 | 134.4465 | 84.03% |
| 6 | Wakal, Liota | 4 | C | Open | 125 | 60 | 30.91 | 2.1029 | 56.9785 | 35.61% |
| 7 | Wohler, Bill | 16 | U | Open | 132 | 0 | 86.66 | 1.5232 | 41.2714 | 25.79% |
| 8 | Ashton, Terry | 18 | C | Open | 70 | 170 | 26.69 | 0 | .0000 | 0.00% |
| Tie | Dahl, Kirby | 5 | U | Open | 64 | 70 | 22.56 | 0 | .0000 | 0.00% |
Stage 2 - Dale's Double Device
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Walker, Toby | 14 | M | Open | 119 | 0 | 14.85 | 8.0135 | 135.0000 | 100.00% |
| 2 | Wakal, Alex | 3 | A | Open | 117 | 10 | 17.11 | 6.2537 | 105.3534 | 78.04% |
| 3 | Alcorn, Dale | 9 | A | Open | 119 | 0 | 21.11 | 5.6371 | 94.9658 | 70.35% |
| 4 | Powe, Bill | 13 | A | Open | 112 | 0 | 20.06 | 5.5833 | 94.0595 | 69.67% |
| 5 | Hindman, Fred | 19 | A | Open | 111 | 40 | 18.49 | 3.8399 | 64.6891 | 47.92% |
| 6 | Ashton, Terry | 18 | C | Open | 118 | 10 | 35.64 | 3.0303 | 51.0502 | 37.81% |
| 7 | Wakal, Liota | 4 | C | Open | 110 | 20 | 32.86 | 2.7389 | 46.1411 | 34.18% |
| 8 | Dahl, Kirby | 5 | U | Open | 81 | 20 | 31.61 | 1.9298 | 32.5105 | 24.08% |
| 9 | Wohler, Bill | 16 | U | Open | 116 | 20 | 66.78 | 1.4376 | 24.2186 | 17.94% |
Stage 3 - Boardwalk Goes Both Ways
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Walker, Toby | 14 | M | Open | 156 | 0 | 34.41 | 4.5336 | 160.0000 | 100.00% |
| 2 | Hindman, Fred | 19 | A | Open | 151 | 0 | 34.05 | 4.4347 | 156.5096 | 97.82% |
| 3 | Wakal, Alex | 3 | A | Open | 148 | 0 | 34.50 | 4.2899 | 151.3993 | 94.62% |
| 4 | Powe, Bill | 13 | A | Open | 156 | 0 | 39.33 | 3.9664 | 139.9824 | 87.49% |
| 5 | Alcorn, Dale | 9 | A | Open | 151 | 10 | 36.86 | 3.8253 | 135.0026 | 84.38% |
| 6 | Ashton, Terry | 18 | C | Open | 146 | 20 | 49.97 | 2.5215 | 88.9889 | 55.62% |
| 7 | Wakal, Liota | 4 | C | Open | 157 | 0 | 75.65 | 2.0753 | 73.2416 | 45.78% |
| 8 | Dahl, Kirby | 5 | U | Open | 125 | 30 | 82.92 | 1.1457 | 40.4341 | 25.27% |
| 9 | Wohler, Bill | 16 | U | Open | 149 | 20 | 180.70 | 0.7139 | 25.1950 | 15.75% |
Stage 4 - CM03-05, Paper Poppers
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 9 | A | Open | 49 | 0 | 6.02 | 8.1395 | 50.0000 | 100.00% |
| 2 | Powe, Bill | 13 | A | Open | 44 | 0 | 5.83 | 7.5472 | 46.3616 | 92.72% |
| 3 | Wakal, Alex | 3 | A | Open | 48 | 0 | 7.13 | 6.7321 | 41.3545 | 82.71% |
| 4 | Walker, Toby | 14 | M | Open | 40 | 10 | 4.74 | 6.3291 | 38.8789 | 77.76% |
| 5 | Ashton, Terry | 18 | C | Open | 50 | 0 | 8.83 | 5.6625 | 34.7841 | 69.57% |
| 6 | Wakal, Liota | 4 | C | Open | 46 | 0 | 8.98 | 5.1225 | 31.4669 | 62.93% |
| 7 | Hindman, Fred | 19 | A | Open | 47 | 0 | 9.67 | 4.8604 | 29.8569 | 59.71% |
| 8 | Wohler, Bill | 16 | U | Open | 45 | 0 | 17.02 | 2.6439 | 16.2412 | 32.48% |
| DNF | Dahl, Kirby | 5 | U | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
Stage 5 - Around the Wallberry Bush
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 3 | A | Open | 132 | 10 | 16.79 | 7.2662 | 145.0000 | 100.00% |
| 2 | Alcorn, Dale | 9 | A | Open | 135 | 0 | 19.23 | 7.0203 | 140.0930 | 96.62% |
| 3 | Walker, Toby | 14 | M | Open | 119 | 10 | 18.79 | 5.8010 | 115.7613 | 79.84% |
| 4 | Powe, Bill | 13 | A | Open | 127 | 20 | 19.43 | 5.5069 | 109.8924 | 75.79% |
| 5 | Hindman, Fred | 19 | A | Open | 117 | 20 | 20.34 | 4.7689 | 95.1654 | 65.63% |
| 6 | Ashton, Terry | 18 | C | Open | 129 | 0 | 27.81 | 4.6386 | 92.5652 | 63.84% |
| 7 | Wakal, Liota | 4 | C | Open | 124 | 0 | 29.04 | 4.2700 | 85.2096 | 58.77% |
| 8 | Wohler, Bill | 16 | U | Open | 137 | 0 | 82.80 | 1.6546 | 33.0182 | 22.77% |
| DNF | Dahl, Kirby | 5 | U | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |