April 2005 Club Match Production Results
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beasley, Lon | U | Production | Minor | No | No | 645.6415 | 100.000% | ||
| 2 | Terrell, Tommy | U | Production | Minor | No | No | 462.3546 | 71.612% | ||
| 3 | Rodgers, Glen | U | Production | Minor | No | No | 425.9763 | 65.977% | ||
| 4 | Roddy, Gene | U | Production | Minor | No | No | 283.6830 | 43.938% | ||
| 5 | Foreman, Jason | U | Production | Minor | No | No | 280.5999 | 43.461% | ||
| 6 | Hargus, Haden | A53154 | U | Production | Minor | No | No | 60.7339 | 9.407% |
Stage 1 - Zig Zag
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Beasley, Lon | 23 | U | Production | 109 | 10 | 39.43 | 2.5108 | 160.0000 | 100.00% |
| 2 | Rodgers, Glen | 8 | U | Production | 116 | 10 | 53.66 | 1.9754 | 125.8818 | 78.68% |
| 3 | Terrell, Tommy | 7 | U | Production | 112 | 10 | 59.02 | 1.7282 | 110.1290 | 68.83% |
| 4 | Foreman, Jason | 24 | U | Production | 102 | 50 | 80.12 | 0.6490 | 41.3573 | 25.85% |
| 5 | Roddy, Gene | 10 | U | Production | 97 | 60 | 63.22 | 0.5853 | 37.2981 | 23.31% |
| 6 | Hargus, Haden | 22 | U | Production | 62 | 130 | 99.10 | 0 | .0000 | 0.00% |
Stage 2 - Dale's Double Device
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Beasley, Lon | 23 | U | Production | 100 | 60 | 38.46 | 1.0400 | 135.0000 | 100.00% |
| 2 | Foreman, Jason | 24 | U | Production | 87 | 20 | 75.45 | 0.8880 | 115.2692 | 85.38% |
| 3 | Rodgers, Glen | 8 | U | Production | 91 | 50 | 54.41 | 0.7535 | 97.8101 | 72.45% |
| 4 | Roddy, Gene | 10 | U | Production | 93 | 50 | 64.03 | 0.6716 | 87.1788 | 64.58% |
| 5 | Terrell, Tommy | 7 | U | Production | 103 | 50 | 82.25 | 0.6444 | 83.6481 | 61.96% |
| 6 | Hargus, Haden | 22 | U | Production | 38 | 170 | 116.21 | 0 | .0000 | 0.00% |
Stage 3 - Boardwalk Goes Both Ways
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Terrell, Tommy | 7 | U | Production | 148 | 0 | 110.46 | 1.3399 | 160.0000 | 100.00% |
| 2 | Beasley, Lon | 23 | U | Production | 145 | 40 | 80.56 | 1.3034 | 155.6415 | 97.28% |
| 3 | Rodgers, Glen | 8 | U | Production | 115 | 50 | 93.31 | 0.6966 | 83.1823 | 51.99% |
| 4 | Roddy, Gene | 10 | U | Production | 130 | 40 | 181.59 | 0.4956 | 59.1805 | 36.99% |
| 5 | Hargus, Haden | 22 | U | Production | 131 | 30 | 284.38 | 0.3552 | 42.4151 | 26.51% |
| 6 | Foreman, Jason | 24 | U | Production | 126 | 110 | 148.54 | 0.1077 | 12.8607 | 8.04% |
Stage 4 - CM03-05, Paper Poppers
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Beasley, Lon | 23 | U | Production | 46 | 0 | 9.98 | 4.6092 | 50.0000 | 100.00% |
| 2 | Terrell, Tommy | 7 | U | Production | 48 | 0 | 10.69 | 4.4902 | 48.7091 | 97.42% |
| 3 | Roddy, Gene | 10 | U | Production | 46 | 0 | 11.52 | 3.9931 | 43.3166 | 86.63% |
| 4 | Rodgers, Glen | 8 | U | Production | 50 | 0 | 13.73 | 3.6417 | 39.5047 | 79.01% |
| 5 | Foreman, Jason | 24 | U | Production | 44 | 0 | 17.39 | 2.5302 | 27.4473 | 54.89% |
| 6 | Hargus, Haden | 22 | U | Production | 46 | 0 | 27.24 | 1.6887 | 18.3188 | 36.64% |
Stage 5 - Around the Wallberry Bush
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Beasley, Lon | 23 | U | Production | 126 | 10 | 33.04 | 3.5109 | 145.0000 | 100.00% |
| 2 | Foreman, Jason | 24 | U | Production | 127 | 0 | 62.69 | 2.0258 | 83.6654 | 57.70% |
| 3 | Rodgers, Glen | 8 | U | Production | 115 | 0 | 59.67 | 1.9273 | 79.5974 | 54.89% |
| 4 | Terrell, Tommy | 7 | U | Production | 117 | 0 | 80.71 | 1.4496 | 59.8684 | 41.29% |
| 5 | Roddy, Gene | 10 | U | Production | 125 | 10 | 83.75 | 1.3731 | 56.7090 | 39.11% |
| 6 | Hargus, Haden | 22 | U | Production | 71 | 100 | 87.63 | 0 | .0000 | 0.00% |