April 2005 Rifle and Shotgun Match Results
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | No | 264.3358 | 100.000% | |
| 2 | Hindman, Fred | TY30220 | A | Open | Major | No | No | 237.7023 | 89.924% | |
| 3 | Walker, Toby | A36455 | M | Open | Major | No | No | 210.8267 | 79.757% | |
| 4 | McCoy, Kelly | A42081 | B | Limited | Major | No | No | 209.6744 | 79.321% | |
| 5 | Powe, Bill | L1879 | A | Open | Major | No | No | 198.9661 | 75.270% | |
| 6 | Poor, Jim | A46794 | C | Open | Major | No | No | 197.3899 | 74.674% | |
| 7 | Pointer, Glenn | A46543 | C | Open | Major | No | No | 154.7681 | 58.550% | |
| 8 | Beasley, Lon | U | Open | Major | No | No | 140.3272 | 53.087% | ||
| 9 | Roddy, Gene | U | Open | Major | No | No | 102.6987 | 38.852% | ||
| 10 | Wakal, Alex | L2484 | A | Open | Major | No | No | 102.4713 | 38.766% | |
| 11 | Bell, Damon | U | Open | Major | No | No | 65.2663 | 24.691% | ||
| 12 | Foreman, Jason | U | Open | Major | No | No | 58.8396 | 22.259% | ||
| 13 | Rodgers, Glen | U | Open | Major | No | No | 37.4167 | 14.155% | ||
| 14 | Foreman, Bruce | U | Limited | Major | No | No | 34.7457 | 13.145% |
Shotgun Stage
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker, Toby | 9 | M | Open | 115 | 0 | 42.37 | 2.7142 | 115.0000 | 100.00% |
| 2 | Alcorn, Dale | 4 | A | Open | 115 | 0 | 45.05 | 2.5527 | 108.1573 | 94.05% |
| 3 | Wakal, Alex | 2 | A | Open | 115 | 0 | 47.55 | 2.4185 | 102.4713 | 89.11% |
| 4 | McCoy, Kelly | 1 | B | Limited | 115 | 0 | 56.24 | 2.0448 | 86.6377 | 75.34% |
| 5 | Hindman, Fred | 10 | A | Open | 115 | 0 | 67.02 | 1.7159 | 72.7023 | 63.22% |
| 6 | Poor, Jim | 6 | C | Open | 115 | 0 | 79.00 | 1.4557 | 61.6777 | 53.63% |
| 7 | Pointer, Glenn | 7 | C | Open | 115 | 0 | 83.35 | 1.3797 | 58.4576 | 50.83% |
| 8 | Beasley, Lon | 13 | U | Open | 110 | 20 | 66.97 | 1.3439 | 56.9407 | 49.51% |
| 9 | Powe, Bill | 8 | A | Open | 110 | 10 | 93.74 | 1.0668 | 45.2001 | 39.30% |
| 10 | Rodgers, Glen | 3 | U | Open | 115 | 0 | 130.22 | 0.8831 | 37.4167 | 32.54% |
| 11 | Roddy, Gene | 5 | U | Open | 115 | 0 | 148.33 | 0.7753 | 32.8493 | 28.56% |
| 12 | Foreman, Jason | 12 | U | Open | 100 | 40 | 269.28 | 0.2228 | 9.4400 | 8.21% |
| 13 | Foreman, Bruce | 11 | U | Limited | 65 | 180 | 183.13 | 0 | 0.0000 | 0.00% |
Rifle Stage
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindman, Fred | 10 | A | Open | 143 | 0 | 28.72 | 4.9791 | 165.0000 | 100.00% |
| 2 | Alcorn, Dale | 4 | A | Open | 142 | 0 | 30.13 | 4.7129 | 156.1785 | 94.65% |
| 3 | Powe, Bill | 8 | A | Open | 136 | 0 | 29.31 | 4.6401 | 153.7660 | 93.19% |
| 4 | Poor, Jim | 6 | C | Open | 141 | 0 | 34.43 | 4.0953 | 135.7122 | 82.25% |
| 5 | McCoy, Kelly | 1 | B | Limited | 146 | 10 | 36.63 | 3.7128 | 123.0367 | 74.57% |
| 6 | Pointer, Glenn | 7 | C | Open | 128 | 30 | 33.72 | 2.9063 | 96.3105 | 58.37% |
| 7 | Walker, Toby | 9 | M | Open | 119 | 40 | 27.32 | 2.8917 | 95.8267 | 58.08% |
| 8 | Beasley, Lon | 13 | U | Open | 155 | 20 | 53.65 | 2.5163 | 83.3865 | 50.54% |
| 9 | Roddy, Gene | 5 | U | Open | 135 | 20 | 54.56 | 2.1078 | 69.8494 | 42.33% |
| 10 | Bell, Damon | 14 | U | Open | 150 | 0 | 76.16 | 1.9695 | 65.2663 | 39.56% |
| 11 | Foreman, Jason | 12 | U | Open | 161 | 0 | 108.00 | 1.4907 | 49.3996 | 29.94% |
| 12 | Foreman, Bruce | 11 | U | Limited | 153 | 20 | 126.85 | 1.0485 | 34.7457 | 21.06% |
| DNF | Wakal, Alex | 2 | A | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| DNF | Rodgers, Glen | 3 | U | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |