February 2005 Club Match Limited Results

Overall Results

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Hindman, Fred TY30220 B Limited Minor No No 503.6960 100.000%
2 McCoy, Kelly A42081 B Limited Major No No 414.3803 82.268%
3 Baker, Cary A14271 A Limited Major No No 385.6555 76.565%
4 Pointer, Glenn A46543 C Limited Minor No No 356.6549 70.808%
5 Baker, Mason U Limited Major No No 134.3525 26.673%

 

Stage 1 - Kelly's Two Stars

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 11 B Limited 107 10 23.29 4.1649 130.0000 100.00%
2 McCoy, Kelly 20 B Limited 125 10 44.16 2.6042 81.2855 62.53%
3 Pointer, Glenn 19 C Limited 109 20 44.11 2.0177 62.9789 48.45%
4 Baker, Mason 3 U Limited 123 0 71.84 1.7121 53.4402 41.11%
5 Baker, Cary 2 A Limited 96 50 28.85 1.5945 49.7695 38.28%

 

Stage 2 - Kelly's Standards

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 11 B Limited 102 0 14.20 7.1831 120.0000 100.00%
2 McCoy, Kelly 20 B Limited 100 0 17.34 5.7670 96.3428 80.29%
3 Baker, Cary 2 A Limited 106 10 16.99 5.6504 94.3949 78.66%
4 Pointer, Glenn 19 C Limited 87 10 18.29 4.2100 70.3318 58.61%
5 Baker, Mason 3 U Limited 76 50 53.84 0.4829 8.0673 6.72%

 

Stage 3 - Times Two, CM99-10

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 11 B Limited 54 0 7.44 7.2581 60.0000 100.00%
2 Baker, Cary 2 A Limited 55 0 8.53 6.4478 53.3016 88.84%
3 Pointer, Glenn 19 C Limited 50 0 8.63 5.7937 47.8944 79.82%
4 Baker, Mason 3 U Limited 47 0 30.10 1.5615 12.9083 21.51%
5 McCoy, Kelly 20 B Limited 40 30 6.46 1.5480 12.7967 21.33%

 

Stage 4 - Stage With No Name

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 11 B Limited 74 0 7.79 9.4994 90.0000 100.00%
2 McCoy, Kelly 20 B Limited 84 10 9.48 7.8059 73.9553 82.17%
3 Baker, Cary 2 A Limited 80 20 8.51 7.0505 66.7984 74.22%
4 Pointer, Glenn 19 C Limited 70 10 11.21 5.3524 50.7102 56.34%
5 Baker, Mason 3 U Limited 85 0 34.97 2.4307 23.0291 25.59%

 

Stage 5 - Short Run

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McCoy, Kelly 20 B Limited 137 0 24.10 5.6846 150.0000 100.00%
2 Pointer, Glenn 19 C Limited 130 0 27.50 4.7273 124.7396 83.16%
3 Baker, Cary 2 A Limited 137 0 29.78 4.6004 121.3911 80.93%
4 Hindman, Fred 11 B Limited 114 20 23.92 3.9298 103.6960 69.13%
5 Baker, Mason 3 U Limited 142 0 101.52 1.3987 36.9076 24.61%