February 2005 Club Match Open Results
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakal, Alex | L2484 | A | Open | Major | No | No | 540.0320 | 100.000% | |
| 2 | Alcorn, Dale | L2181 | A | Open | Major | No | No | 493.4153 | 91.368% | |
| 3 | Walker, Toby | A36455 | M | Open | Major | No | No | 463.0061 | 85.737% | |
| 4 | Fox, Doug | A29813 | A | Open | Major | No | No | 445.5823 | 82.510% | |
| 5 | Holloway, Wayne | A36774 | A | Open | Major | No | No | 380.5035 | 70.459% | |
| 6 | Barsch, Kenny | TY3688 | M | Open | Major | No | No | 361.5421 | 66.948% | |
| 7 | Wakal, Liota | TY42580 | C | Open | Major | Yes | No | 217.2410 | 40.227% | |
| 8 | Dahl, Kirby | A41061 | U | Open | Minor | No | No | 154.7434 | 28.654% |
Stage 1 - Kelly's Two Stars
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 10 | A | Open | 120 | 0 | 18.02 | 6.6593 | 130.0000 | 100.00% |
| 2 | Alcorn, Dale | 12 | A | Open | 122 | 0 | 19.60 | 6.2245 | 121.5120 | 93.47% |
| 3 | Fox, Doug | 17 | A | Open | 120 | 0 | 22.72 | 5.2817 | 103.1071 | 79.31% |
| 4 | Barsch, Kenny | 16 | M | Open | 101 | 20 | 15.48 | 5.2326 | 102.1486 | 78.58% |
| 5 | Walker, Toby | 15 | M | Open | 109 | 30 | 16.64 | 4.7476 | 92.6806 | 71.29% |
| 6 | Holloway, Wayne | 18 | A | Open | 109 | 10 | 28.44 | 3.4810 | 67.9546 | 52.27% |
| 7 | Wakal, Liota | 9 | C | Open | 116 | 20 | 35.58 | 2.6981 | 52.6712 | 40.52% |
| 8 | Dahl, Kirby | 8 | U | Open | 118 | 0 | 80.30 | 1.4695 | 28.6869 | 22.07% |
Stage 2 - Kelly's Standards
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 10 | A | Open | 112 | 0 | 13.09 | 8.5561 | 120.0000 | 100.00% |
| 2 | Fox, Doug | 17 | A | Open | 106 | 0 | 12.82 | 8.2683 | 115.9636 | 96.64% |
| 3 | Walker, Toby | 15 | M | Open | 95 | 0 | 11.52 | 8.2465 | 115.6578 | 96.38% |
| 4 | Alcorn, Dale | 12 | A | Open | 108 | 0 | 14.29 | 7.5577 | 105.9974 | 88.33% |
| 5 | Holloway, Wayne | 18 | A | Open | 100 | 10 | 13.68 | 6.5789 | 92.2696 | 76.89% |
| 6 | Barsch, Kenny | 16 | M | Open | 102 | 40 | 12.37 | 5.0121 | 70.2951 | 58.58% |
| 7 | Wakal, Liota | 9 | C | Open | 99 | 20 | 22.95 | 3.4423 | 48.2785 | 40.23% |
| 8 | Dahl, Kirby | 8 | U | Open | 47 | 30 | 27.36 | 0.6213 | 8.7138 | 7.26% |
Stage 3 - Times Two, CM99-10
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Barsch, Kenny | 16 | M | Open | 50 | 0 | 5.37 | 9.3110 | 60.0000 | 100.00% |
| 2 | Wakal, Alex | 10 | A | Open | 56 | 0 | 6.16 | 9.0909 | 58.5817 | 97.64% |
| 3 | Alcorn, Dale | 12 | A | Open | 49 | 0 | 6.32 | 7.7532 | 49.9616 | 83.27% |
| 4 | Fox, Doug | 17 | A | Open | 47 | 10 | 5.82 | 6.3574 | 40.9670 | 68.28% |
| 5 | Holloway, Wayne | 18 | A | Open | 48 | 10 | 6.21 | 6.1192 | 39.4321 | 65.72% |
| 6 | Walker, Toby | 15 | M | Open | 40 | 10 | 5.05 | 5.9406 | 38.2812 | 63.80% |
| 7 | Dahl, Kirby | 8 | U | Open | 37 | 10 | 8.33 | 3.2413 | 20.8869 | 34.81% |
| 8 | Wakal, Liota | 9 | C | Open | 39 | 20 | 8.51 | 2.2327 | 14.3875 | 23.98% |
Stage 4 - Stage With No Name
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Walker, Toby | 15 | M | Open | 75 | 0 | 6.82 | 10.9971 | 90.0000 | 100.00% |
| 2 | Wakal, Alex | 10 | A | Open | 78 | 0 | 7.61 | 10.2497 | 83.8833 | 93.20% |
| 3 | Alcorn, Dale | 12 | A | Open | 78 | 0 | 7.75 | 10.0645 | 82.3676 | 91.52% |
| 4 | Barsch, Kenny | 16 | M | Open | 67 | 10 | 5.96 | 9.5638 | 78.2699 | 86.97% |
| 5 | Holloway, Wayne | 18 | A | Open | 77 | 10 | 8.64 | 7.7546 | 63.4635 | 70.52% |
| 6 | Wakal, Liota | 9 | C | Open | 83 | 0 | 12.91 | 6.4291 | 52.6156 | 58.46% |
| 7 | Dahl, Kirby | 8 | U | Open | 60 | 0 | 11.11 | 5.4005 | 44.1976 | 49.11% |
| 8 | Fox, Doug | 17 | A | Open | 82 | 0 | 18.88 | 4.3432 | 35.5446 | 39.49% |
Stage 5 - Short Run
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Fox, Doug | 17 | A | Open | 136 | 0 | 16.45 | 8.2675 | 150.0000 | 100.00% |
| 2 | Wakal, Alex | 10 | A | Open | 139 | 0 | 17.09 | 8.1334 | 147.5670 | 98.38% |
| 3 | Alcorn, Dale | 12 | A | Open | 139 | 0 | 18.88 | 7.3623 | 133.5767 | 89.05% |
| 4 | Walker, Toby | 15 | M | Open | 131 | 10 | 17.37 | 6.9660 | 126.3865 | 84.26% |
| 5 | Holloway, Wayne | 18 | A | Open | 138 | 0 | 21.33 | 6.4698 | 117.3837 | 78.26% |
| 6 | Dahl, Kirby | 8 | U | Open | 113 | 10 | 35.76 | 2.8803 | 52.2582 | 34.84% |
| 7 | Barsch, Kenny | 16 | M | Open | 106 | 60 | 16.42 | 2.8015 | 50.8285 | 33.89% |
| 8 | Wakal, Liota | 9 | C | Open | 120 | 30 | 33.13 | 2.7166 | 49.2882 | 32.86% |