January 2005 Club Match Limited Results

Overall Results

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Foster, Brant A37364 M Limited Major No No 550.0000 100.000%
2 Laza, Alan A15867 M Limited Major No No 455.0843 82.743%
3 Hindman, Fred TY30220 B Limited Major No No 437.2267 79.496%
4 Poor, Jim A46794 C Limited Minor No No 399.6993 72.673%
5 Pointer, Glenn A46543 C Limited Major No No 329.3511 59.882%
6 Dunagan, Doug A33733 C Limited Minor No No 287.6251 52.295%
7 McIntyre, Greg Pen U Limited Major No No 286.8721 52.159%
8 Dahl, Kirby A41061 B Limited Major No No 263.9548 47.992%
9 Blair, W. Randy A37361 C Limited Major No No 241.8093 43.965%
10 Kuntz, Ken A42167 C Limited Major No No 198.8429 36.153%
11 Wakal, Liota TY42580 D Limited Major Yes No 175.6808 31.942%
12 Werner, Dale U Limited Major No No 75.3194 13.694%

 

Stage 1 - Stars Again???

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 24 M Limited 122 0 21.04 5.7985 130.0000 100.00%
2 Hindman, Fred 9 B Limited 120 0 22.64 5.3004 118.8328 91.41%
3 Laza, Alan 10 M Limited 129 0 25.89 4.9826 111.7079 85.93%
4 McIntyre, Greg 20 U Limited 126 0 30.94 4.0724 91.3015 70.23%
5 Dunagan, Doug 2 C Limited 116 0 29.68 3.9084 87.6247 67.40%
6 Pointer, Glenn 13 C Limited 120 0 31.13 3.8548 86.4230 66.48%
7 Poor, Jim 12 C Limited 102 0 27.88 3.6585 82.0221 63.09%
8 Wakal, Liota 8 D Limited 112 10 34.22 2.9807 66.8261 51.40%
9 Dahl, Kirby 15 B Limited 109 20 37.68 2.3620 52.9551 40.73%
10 Kuntz, Ken 1 C Limited 122 0 71.71 1.7013 38.1425 29.34%
11 Werner, Dale 18 U Limited 95 50 49.02 0.9180 20.5812 15.83%
12 Blair, W. Randy 17 C Limited 111 50 72.78 0.8381 18.7899 14.45%

 

Stage 2 - Six Chickens, CM03-02

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 24 M Limited 49 0 8.11 6.0419 60.0000 100.00%
2 Hindman, Fred 9 B Limited 53 0 9.92 5.3427 53.0565 88.43%
3 Poor, Jim 12 C Limited 54 0 12.86 4.1991 41.6998 69.50%
4 Laza, Alan 10 M Limited 51 20 8.19 3.7851 37.5885 62.65%
5 McIntyre, Greg 20 U Limited 59 10 15.88 3.0856 30.6420 51.07%
6 Pointer, Glenn 13 C Limited 49 10 16.66 2.3409 23.2467 38.74%
7 Dunagan, Doug 2 C Limited 47 20 14.03 1.9244 19.1105 31.85%
8 Kuntz, Ken 1 C Limited 46 30 19.29 0.8294 8.2365 13.73%
9 Wakal, Liota 8 D Limited 32 20 15.73 0.7629 7.5761 12.63%
10 Werner, Dale 18 U Limited 27 90 18.38 0 .0000 0.00%
Tie Dahl, Kirby 15 B Limited 38 40 10.71 0 .0000 0.00%
Tie Blair, W. Randy 17 C Limited 44 50 20.75 0 .0000 0.00%

 

Stage 3 - Too Many Targets

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 24 M Limited 125 0 15.43 8.1011 140.0000 100.00%
2 Laza, Alan 10 M Limited 120 10 15.72 6.9975 120.9280 86.38%
3 Poor, Jim 12 C Limited 112 0 19.30 5.8031 100.2869 71.63%
4 Pointer, Glenn 13 C Limited 123 10 19.57 5.7741 99.7857 71.28%
5 Blair, W. Randy 17 C Limited 130 10 21.98 5.4595 94.3489 67.39%
6 Dahl, Kirby 15 B Limited 119 10 21.08 5.1708 89.3597 63.83%
7 Hindman, Fred 9 B Limited 125 10 23.62 4.8688 84.1407 60.10%
8 McIntyre, Greg 20 U Limited 133 0 34.53 3.8517 66.5636 47.55%
9 Dunagan, Doug 2 C Limited 109 20 26.28 3.3866 58.5259 41.80%
10 Wakal, Liota 8 D Limited 132 0 51.58 2.5591 44.2254 31.59%
11 Kuntz, Ken 1 C Limited 104 40 28.44 2.2504 38.8905 27.78%
12 Werner, Dale 18 U Limited 102 70 30.81 1.0386 17.9487 12.82%

 

Stage 4 - Eights and Aces Redux Again

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 24 M Limited 111 0 16.27 6.8224 120.0000 100.00%
2 Laza, Alan 10 M Limited 113 0 19.64 5.7536 101.2008 84.33%
3 Poor, Jim 12 C Limited 112 0 21.67 5.1684 90.9076 75.76%
4 Hindman, Fred 9 B Limited 105 20 17.29 4.9161 86.4699 72.06%
5 Blair, W. Randy 17 C Limited 108 0 24.61 4.3885 77.1898 64.32%
6 Kuntz, Ken 1 C Limited 101 10 24.44 3.7234 65.4913 54.58%
7 Dunagan, Doug 2 C Limited 108 20 23.71 3.7115 65.2820 54.40%
8 Pointer, Glenn 13 C Limited 91 30 19.81 3.0793 54.1622 45.14%
9 McIntyre, Greg 20 U Limited 103 10 31.34 2.9675 52.1957 43.50%
10 Dahl, Kirby 15 B Limited 95 40 19.65 2.7990 49.2319 41.03%
11 Wakal, Liota 8 D Limited 111 0 44.97 2.4683 43.4152 36.18%
12 Werner, Dale 18 U Limited 83 70 35.03 0.3711 6.5273 5.44%

 

Stage 5 - Stage Five

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 24 M Limited 88 0 9.89 8.8979 100.0000 100.00%
2 Hindman, Fred 9 B Limited 91 10 9.61 8.4287 94.7268 94.73%
3 Poor, Jim 12 C Limited 86 0 11.40 7.5439 84.7829 84.78%
4 Laza, Alan 10 M Limited 83 0 11.15 7.4439 83.6591 83.66%
5 Dahl, Kirby 15 B Limited 71 0 11.02 6.4428 72.4081 72.41%
6 Pointer, Glenn 13 C Limited 82 10 12.31 5.8489 65.7335 65.73%
7 Dunagan, Doug 2 C Limited 71 10 12.01 5.0791 57.0820 57.08%
8 Blair, W. Randy 17 C Limited 69 10 12.88 4.5807 51.4807 51.48%
9 Kuntz, Ken 1 C Limited 91 0 21.27 4.2783 48.0821 48.08%
10 McIntyre, Greg 20 U Limited 86 10 18.50 4.1081 46.1693 46.17%
11 Werner, Dale 18 U Limited 83 10 27.11 2.6927 30.2622 30.26%
12 Wakal, Liota 8 D Limited 93 0 76.64 1.2135 13.6380 13.64%