January 2005 Club Match Production Results

Overall Results

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Alcorn, Dale L2181 U Production Minor No No 512.7769 100.000%
2 Wakal, Alex L2484 C Production Minor No No 470.2874 91.714%
3 Sutton, Mike U Production Minor No No 454.8845 88.710%
4 McCoy, Kelly A42081 U Production Minor No No 363.6734 70.922%
5 Beasley, Lon Pen U Production Minor No No 312.9747 61.035%
6 Rector, Bud A40839 D Production Minor No No Senior 237.0580 46.230%
7 Foreman, Jason U Production Minor No No 188.5998 36.780%
8 Roddy, Gene U Production Minor No No 102.0187 19.895%
9 Rodgers, Glen U Production Minor No No 94.2381 18.378%
10 Kwastel, Jeffrey Pen U Production Minor No No 55.0547 10.737%

 

Stage 1 - Stars Again???

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McCoy, Kelly 25 U Production 118 0 28.65 4.1187 130.0000 100.00%
2 Wakal, Alex 7 C Production 124 0 30.71 4.0378 127.4465 98.04%
3 Alcorn, Dale 14 U Production 116 0 35.91 3.2303 101.9591 78.43%
4 Sutton, Mike 6 U Production 106 0 39.65 2.6734 84.3815 64.91%
5 Beasley, Lon 11 U Production 109 20 39.35 2.2618 71.3900 54.92%
6 Foreman, Jason 5 U Production 128 0 66.03 1.9385 61.1856 47.07%
7 Roddy, Gene 21 U Production 109 10 57.49 1.7220 54.3521 41.81%
8 Rector, Bud 19 D Production 94 40 73.67 0.7330 23.1359 17.80%
9 Rodgers, Glen 3 U Production 95 30 93.08 0.6983 22.0407 16.95%
10 Kwastel, Jeffrey 22 U Production 40 120 119.53 0 .0000 0.00%

 

Stage 2 - Six Chickens, CM03-02

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 14 U Production 49 10 11.57 3.3708 60.0000 100.00%
2 Sutton, Mike 6 U Production 46 0 15.07 3.0524 54.3325 90.55%
3 Rector, Bud 19 D Production 48 0 22.45 2.1381 38.0580 63.43%
4 McCoy, Kelly 25 U Production 36 20 14.78 1.0825 19.2684 32.11%
5 Wakal, Alex 7 C Production 50 40 13.49 0.7413 13.1951 21.99%
6 Kwastel, Jeffrey 22 U Production 4 120 31.71 0 .0000 0.00%
Tie Rodgers, Glen 3 U Production 33 50 18.04 0 .0000 0.00%
Tie Foreman, Jason 5 U Production 34 40 30.23 0 .0000 0.00%
Tie Beasley, Lon 11 U Production 30 50 14.76 0 .0000 0.00%
Tie Roddy, Gene 21 U Production 32 40 17.97 0 .0000 0.00%

 

Stage 3 - Too Many Targets

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 14 U Production 122 0 22.47 5.4295 140.0000 100.00%
2 Sutton, Mike 6 U Production 124 0 25.28 4.9051 126.4783 90.34%
3 Wakal, Alex 7 C Production 99 10 20.93 4.2523 109.6458 78.32%
4 McCoy, Kelly 25 U Production 116 0 29.19 3.9740 102.4698 73.19%
5 Beasley, Lon 11 U Production 118 0 31.56 3.7389 96.4078 68.86%
6 Rector, Bud 19 D Production 112 0 41.19 2.7191 70.1122 50.08%
7 Foreman, Jason 5 U Production 116 60 51.35 1.0906 28.1212 20.09%
8 Roddy, Gene 21 U Production 89 70 35.35 0.5375 13.8595 9.90%
9 Rodgers, Glen 3 U Production 82 70 31.35 0.3828 9.8705 7.05%
10 Kwastel, Jeffrey 22 U Production 78 90 92.00 0 .0000 0.00%

 

Stage 4 - Eights and Aces Redux Again

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 7 C Production 102 0 19.34 5.2740 120.0000 100.00%
2 Alcorn, Dale 14 U Production 114 0 22.02 5.1771 117.7952 98.16%
3 Sutton, Mike 6 U Production 108 0 24.05 4.4906 102.1752 85.15%
4 McCoy, Kelly 25 U Production 93 20 25.36 2.8785 65.4949 54.58%
5 Beasley, Lon 11 U Production 102 20 29.25 2.8034 63.7861 53.16%
6 Foreman, Jason 5 U Production 110 0 43.04 2.5558 58.1524 48.46%
7 Rector, Bud 19 D Production 85 10 30.91 2.4264 55.2082 46.01%
8 Kwastel, Jeffrey 22 U Production 108 0 64.81 1.6664 37.9158 31.60%
9 Rodgers, Glen 3 U Production 84 50 29.69 1.1452 26.0569 21.71%
10 Roddy, Gene 21 U Production 66 60 28.54 0.2102 4.7827 3.99%

 

Stage 5 - Stage Five

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 7 C Production 82 0 11.89 6.8966 100.0000 100.00%
2 Alcorn, Dale 14 U Production 80 0 12.47 6.4154 93.0226 93.02%
3 Sutton, Mike 6 U Production 88 0 14.58 6.0357 87.5170 87.52%
4 Beasley, Lon 11 U Production 92 0 16.39 5.6132 81.3908 81.39%
5 Rector, Bud 19 D Production 80 0 22.95 3.4858 50.5437 50.54%
6 McCoy, Kelly 25 U Production 74 20 16.86 3.2028 46.4403 46.44%
7 Foreman, Jason 5 U Production 90 0 31.72 2.8373 41.1406 41.14%
8 Rodgers, Glen 3 U Production 66 20 18.39 2.5014 36.2700 36.27%
9 Roddy, Gene 21 U Production 68 20 23.98 2.0017 29.0244 29.02%
10 Kwastel, Jeffrey 22 U Production 75 10 54.99 1.1820 17.1389 17.14%