January 2005 Rifle and Shotgun Match Results
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakal, Alex | L2484 | A | Open | Major | No | No | 188.7241 | 100.000% | |
| 2 | Hindman, Fred | TY30220 | A | Open | Major | No | No | 163.0466 | 86.394% | |
| 3 | Alcorn, Dale | L2181 | A | Open | Major | No | No | 159.1855 | 84.348% | |
| 4 | Powe, Bill | L1879 | A | Open | Major | No | No | 145.4131 | 77.051% | |
| 5 | Blair, W. Randy | A37361 | C | Open | Major | No | No | 119.6633 | 63.406% | |
| 6 | Dahl, Kirby | A41061 | B | Open | Major | No | No | 118.7816 | 62.939% | |
| 7 | McCoy, Kelly | A42081 | C | Open | Major | No | No | 114.6005 | 60.724% | |
| 8 | Beasley, Lon | Pen | U | Open | Major | No | No | 98.1362 | 52.000% | |
| 9 | Pointer, Glenn | A46543 | C | Open | Major | No | No | 97.6698 | 51.753% | |
| 10 | Poor, Jim | A46794 | C | Open | Major | No | No | 72.8317 | 38.592% | |
| 11 | Roddy, Gene | U | Open | Major | No | No | 71.2397 | 37.748% | ||
| 12 | Foreman, Jason | U | Open | Major | No | No | 63.6616 | 33.733% | ||
| 13 | Werner, Dale | U | Open | Major | No | No | 35.2503 | 18.678% |
Shotgun Stage
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 9 | A | Open | 90 | 0 | 19.09 | 4.7145 | 90.0000 | 100.00% |
| 2 | Wakal, Alex | 2 | A | Open | 90 | 0 | 25.00 | 3.6000 | 68.7241 | 76.36% |
| 3 | Alcorn, Dale | 5 | A | Open | 90 | 0 | 25.02 | 3.5971 | 68.6688 | 76.30% |
| 4 | Hindman, Fred | 3 | A | Open | 90 | 0 | 26.65 | 3.3771 | 64.4690 | 71.63% |
| 5 | McCoy, Kelly | 11 | C | Open | 90 | 0 | 30.06 | 2.9940 | 57.1556 | 63.51% |
| 6 | Poor, Jim | 6 | C | Open | 90 | 0 | 33.57 | 2.6810 | 51.1804 | 56.87% |
| 7 | Blair, W. Randy | 10 | C | Open | 90 | 0 | 37.29 | 2.4135 | 46.0738 | 51.19% |
| 8 | Foreman, Jason | 1 | U | Open | 90 | 0 | 48.02 | 1.8742 | 35.7786 | 39.75% |
| 9 | Dahl, Kirby | 8 | B | Open | 90 | 0 | 49.97 | 1.8011 | 34.3831 | 38.20% |
| 10 | Pointer, Glenn | 7 | C | Open | 90 | 0 | 51.36 | 1.7523 | 33.4515 | 37.17% |
| 11 | Beasley, Lon | 4 | U | Open | 90 | 0 | 55.57 | 1.6196 | 30.9182 | 34.35% |
| DNF | Werner, Dale | 12 | U | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| DNF | Roddy, Gene | 13 | U | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
Rifle Stage
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 2 | A | Open | 102 | 0 | 14.85 | 6.8687 | 120.0000 | 100.00% |
| 2 | Hindman, Fred | 3 | A | Open | 101 | 0 | 17.90 | 5.6425 | 98.5776 | 82.15% |
| 3 | Alcorn, Dale | 5 | A | Open | 103 | 10 | 17.95 | 5.1811 | 90.5167 | 75.43% |
| 4 | Dahl, Kirby | 8 | B | Open | 90 | 0 | 18.63 | 4.8309 | 84.3985 | 70.33% |
| 5 | Blair, W. Randy | 10 | C | Open | 108 | 0 | 25.64 | 4.2122 | 73.5895 | 61.32% |
| 6 | Roddy, Gene | 13 | U | Open | 105 | 0 | 25.75 | 4.0777 | 71.2397 | 59.37% |
| 7 | Beasley, Lon | 4 | U | Open | 109 | 0 | 28.33 | 3.8475 | 67.2180 | 56.02% |
| 8 | Pointer, Glenn | 7 | C | Open | 108 | 30 | 21.22 | 3.6758 | 64.2183 | 53.52% |
| 9 | McCoy, Kelly | 11 | C | Open | 107 | 10 | 29.50 | 3.2881 | 57.4449 | 47.87% |
| 10 | Powe, Bill | 9 | A | Open | 102 | 30 | 22.70 | 3.1718 | 55.4131 | 46.18% |
| 11 | Werner, Dale | 12 | U | Open | 97 | 40 | 28.25 | 2.0177 | 35.2503 | 29.38% |
| 12 | Foreman, Jason | 1 | U | Open | 113 | 20 | 58.27 | 1.5960 | 27.8830 | 23.24% |
| 13 | Poor, Jim | 6 | C | Open | 89 | 60 | 23.40 | 1.2393 | 21.6513 | 18.04% |