March 2005 Club Match Limited Results

Overall Results

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Laza, Alan A15867 M Limited Major No No 567.3800 100.000%
2 McCoy, Kelly A42081 B Limited Major No No 494.2390 87.109%
3 Poor, Jim A46794 C Limited Major No No 408.7618 72.044%
4 Solewin, George U Limited Minor No No 223.4660 39.386%

 

Stage 1 - Stage One

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Laza, Alan 11 M Limited 119 0 16.14 7.3730 140.0000 100.00%
2 McCoy, Kelly 15 B Limited 128 0 17.83 7.1789 136.3144 97.37%
3 Poor, Jim 10 C Limited 117 10 20.13 5.3154 100.9299 72.09%
4 Solewin, George 14 U Limited 112 20 33.40 2.7545 52.3030 37.36%

 

Stage 2 - Easter Basket

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Laza, Alan 11 M Limited 150 0 28.57 5.2503 170.0000 100.00%
2 McCoy, Kelly 15 B Limited 154 10 29.06 4.9553 160.4482 94.38%
3 Poor, Jim 10 C Limited 148 10 38.67 3.5687 115.5513 67.97%
4 Solewin, George 14 U Limited 133 20 71.27 1.5855 51.3371 30.20%

 

Stage 3 - Front Sight, CM99-23

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 10 C Limited 52 0 5.44 9.5588 60.0000 100.00%
2 Laza, Alan 11 M Limited 49 10 4.86 8.0247 50.3705 83.95%
3 McCoy, Kelly 15 B Limited 49 20 5.85 4.9573 31.1167 51.86%
4 Solewin, George 14 U Limited 48 10 8.47 4.4864 28.1609 46.93%

 

Stage 4 - Fred's Shooting Areas

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McCoy, Kelly 15 B Limited 108 0 14.55 7.4227 120.0000 100.00%
2 Laza, Alan 11 M Limited 108 0 14.84 7.2776 117.6542 98.05%
3 Solewin, George 14 U Limited 100 0 33.12 3.0193 48.8119 40.68%
4 Poor, Jim 10 C Limited 88 50 14.53 2.6153 42.2806 35.23%

 

Stage 5 - Three Boxes

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 10 C Limited 82 0 16.64 4.9279 90.0000 100.00%
2 Laza, Alan 11 M Limited 82 0 16.76 4.8926 89.3553 99.28%
3 McCoy, Kelly 15 B Limited 68 30 14.97 2.5384 46.3597 51.51%
4 Solewin, George 14 U Limited 68 0 28.98 2.3464 42.8531 47.61%