March 2005 Club Match Open Results

Overall Results

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Alcorn, Dale L2181 A Open Major No No 505.5369 100.000%
2 Barsch, Kenny TY3688 M Open Major No No 505.0718 99.908%
3 Holloway, Wayne A36774 A Open Major No No 489.2041 96.769%
4 Wakal, Alex L2484 A Open Major No No 474.7086 93.902%
5 Houston, David A31085 B Open Major No No 465.8102 92.142%
6 Powe, Bill L1879 A Open Major No No 454.4097 89.887%
7 Walker, Toby A36455 M Open Major No No 433.9128 85.832%
8 Hindman, Fred TY30220 A Open Minor No No 342.5147 67.753%

 

Stage 1 - Stage One

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walker, Toby 6 M Open 121 10 13.01 8.5319 140.0000 100.00%
2 Barsch, Kenny 3 M Open 113 0 14.40 7.8472 128.7648 91.97%
3 Wakal, Alex 2 A Open 114 10 13.68 7.6023 124.7462 89.10%
4 Holloway, Wayne 7 A Open 119 10 14.62 7.4555 122.3373 87.38%
5 Houston, David 1 B Open 131 0 19.25 6.8052 111.6666 79.76%
6 Powe, Bill 12 A Open 128 0 18.84 6.7941 111.4844 79.63%
7 Alcorn, Dale 4 A Open 113 10 15.44 6.6710 109.4645 78.19%
8 Hindman, Fred 13 A Open 87 10 15.71 4.9013 80.4255 57.45%

 

Stage 2 - Easter Basket

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 2 A Open 150 10 21.79 6.4250 170.0000 100.00%
2 Holloway, Wayne 7 A Open 153 0 25.25 6.0594 160.3265 94.31%
3 Barsch, Kenny 3 M Open 152 0 25.79 5.8938 155.9449 91.73%
4 Alcorn, Dale 4 A Open 155 10 25.38 5.7132 151.1664 88.92%
5 Powe, Bill 12 A Open 155 0 30.81 5.0308 133.1107 78.30%
6 Houston, David 1 B Open 160 10 31.80 4.7170 124.8078 73.42%
7 Hindman, Fred 13 A Open 138 20 33.18 3.5564 94.0993 55.35%
8 Walker, Toby 6 M Open 133 30 30.54 3.3726 89.2361 52.49%

 

Stage 3 - Front Sight, CM99-23

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 2 A Open 48 0 4.72 10.1695 60.0000 100.00%
2 Barsch, Kenny 3 M Open 52 10 4.39 9.5672 56.4464 94.08%
3 Alcorn, Dale 4 A Open 54 0 5.79 9.3264 55.0257 91.71%
4 Houston, David 1 B Open 44 0 5.62 7.8292 46.1922 76.99%
5 Hindman, Fred 13 A Open 52 10 5.47 7.6782 45.3013 75.50%
6 Holloway, Wayne 7 A Open 43 10 5.19 6.3584 37.5145 62.52%
7 Powe, Bill 12 A Open 48 10 6.01 6.3228 37.3045 62.17%
8 Walker, Toby 6 M Open 42 40 4.35 0.4598 2.7128 4.52%

 

Stage 4 - Fred's Shooting Areas

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walker, Toby 6 M Open 98 0 11.91 8.2284 120.0000 100.00%
2 Alcorn, Dale 4 A Open 106 0 13.63 7.7770 113.4169 94.51%
3 Houston, David 1 B Open 109 0 14.63 7.4504 108.6539 90.54%
4 Powe, Bill 12 A Open 99 0 13.77 7.1895 104.8491 87.37%
5 Holloway, Wayne 7 A Open 104 10 14.20 6.6197 96.5393 80.45%
6 Wakal, Alex 2 A Open 101 30 11.74 6.0477 88.1975 73.50%
7 Barsch, Kenny 3 M Open 93 30 12.43 5.0684 73.9157 61.60%
8 Hindman, Fred 13 A Open 80 20 15.82 3.7927 55.3114 46.09%

 

Stage 5 - Three Boxes

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 3 M Open 82 0 13.40 6.1194 90.0000 100.00%
2 Walker, Toby 6 M Open 71 0 12.74 5.5730 81.9639 91.07%
3 Alcorn, Dale 4 A Open 81 0 15.58 5.1990 76.4634 84.96%
4 Houston, David 1 B Open 86 0 16.98 5.0648 74.4897 82.77%
5 Holloway, Wayne 7 A Open 69 0 14.00 4.9286 72.4865 80.54%
6 Powe, Bill 12 A Open 76 0 16.52 4.6005 67.6610 75.18%
7 Hindman, Fred 13 A Open 70 0 15.28 4.5812 67.3772 74.86%
8 Wakal, Alex 2 A Open 60 30 13.89 2.1598 31.7649 35.29%