March 2005 Club Match Production Results
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hargus, Jerome | A53155 | U | Production | Minor | No | No | 576.9537 | 100.000% | |
| 2 | Beasley, Lon | Pen | U | Production | Minor | No | No | 494.0904 | 85.638% | |
| 3 | Hargus, Haden | A53154 | U | Production | Minor | No | No | 169.9406 | 29.455% |
Stage 1 - Stage One
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Beasley, Lon | 5 | U | Production | 118 | 0 | 30.25 | 3.9008 | 140.0000 | 100.00% |
| 2 | Hargus, Jerome | 8 | U | Production | 116 | 0 | 30.07 | 3.8577 | 138.4531 | 98.90% |
| 3 | Hargus, Haden | 9 | U | Production | 100 | 0 | 84.91 | 1.1777 | 42.2677 | 30.19% |
Stage 2 - Easter Basket
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hargus, Jerome | 8 | U | Production | 142 | 50 | 59.26 | 1.5525 | 170.0000 | 100.00% |
| 2 | Beasley, Lon | 5 | U | Production | 120 | 30 | 71.06 | 1.2665 | 138.6828 | 81.58% |
| 3 | Hargus, Haden | 9 | U | Production | 132 | 0 | 194.61 | 0.6783 | 74.2744 | 43.69% |
Stage 3 - Front Sight, CM99-23
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Beasley, Lon | 5 | U | Production | 50 | 0 | 7.35 | 6.8027 | 60.0000 | 100.00% |
| 2 | Hargus, Jerome | 8 | U | Production | 52 | 0 | 7.84 | 6.6327 | 58.5006 | 97.50% |
| 3 | Hargus, Haden | 9 | U | Production | 54 | 20 | 42.66 | 0.7970 | 7.0296 | 11.72% |
Stage 4 - Fred's Shooting Areas
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hargus, Jerome | 8 | U | Production | 94 | 0 | 34.09 | 2.7574 | 120.0000 | 100.00% |
| 2 | Beasley, Lon | 5 | U | Production | 69 | 30 | 22.10 | 1.7647 | 76.7984 | 64.00% |
| 3 | Hargus, Haden | 9 | U | Production | 83 | 10 | 91.55 | 0.7974 | 34.7023 | 28.92% |
Stage 5 - Three Boxes
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hargus, Jerome | 8 | U | Production | 67 | 10 | 18.98 | 3.0032 | 90.0000 | 100.00% |
| 2 | Beasley, Lon | 5 | U | Production | 67 | 10 | 21.73 | 2.6231 | 78.6092 | 87.34% |
| 3 | Hargus, Haden | 9 | U | Production | 57 | 30 | 69.35 | 0.3893 | 11.6666 | 12.96% |