2004 Rifle and Shotgun Match Results
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wakal, Alex | L2484 | A | Open | Major | No | No | 209.3995 | 100.000% | |
| 2 | Alcorn, Dale | L2181 | A | Open | Major | No | No | 188.5234 | 90.030% | |
| 3 | Holloway, Wayne | A36774 | A | Open | Major | No | No | 165.3613 | 78.969% | |
| 4 | Powe, Bill | L1879 | A | Open | Major | No | No | 156.0041 | 74.501% | |
| 5 | Hindman, Fred | TY30220 | A | Open | Major | No | No | 140.4757 | 67.085% | |
| 6 | Poor, Jim | A46794 | C | Open | Major | No | No | 132.0953 | 63.083% | |
| 7 | Beasley, Lon | Pen | U | Open | Major | No | No | 87.7983 | 41.929% | |
| 8 | Solewin, George | U | Open | Major | No | No | 81.2687 | 38.810% | ||
| 9 | Walker, Toby | A36455 | M | Open | Major | No | No | 68.5886 | 32.755% | |
| 10 | McCoy, Kelly | A42081 | C | Open | Major | No | No | 64.7867 | 30.939% | |
| 11 | Laza, Alan | A15867 | M | Open | Major | No | No | 31.1890 | 14.894% |
Shotgun Stage
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wakal, Alex | 1 | A | Open | 115 | 0 | 23.34 | 4.9272 | 115.0000 | 100.00% |
| 2 | Powe, Bill | 7 | A | Open | 115 | 0 | 28.05 | 4.0998 | 95.6886 | 83.21% |
| 3 | Holloway, Wayne | 5 | A | Open | 115 | 0 | 30.07 | 3.8244 | 89.2608 | 77.62% |
| 4 | Hindman, Fred | 10 | A | Open | 115 | 0 | 34.32 | 3.3508 | 78.2071 | 68.01% |
| 5 | Alcorn, Dale | 2 | A | Open | 115 | 0 | 39.17 | 2.9359 | 68.5234 | 59.59% |
| 6 | McCoy, Kelly | 8 | C | Open | 115 | 0 | 41.43 | 2.7758 | 64.7867 | 56.34% |
| 7 | Poor, Jim | 6 | C | Open | 115 | 0 | 58.94 | 1.9511 | 45.5383 | 39.60% |
| 8 | Beasley, Lon | 3 | U | Open | 115 | 0 | 77.12 | 1.4912 | 34.8044 | 30.26% |
| 9 | Laza, Alan | 9 | M | Open | 115 | 0 | 86.06 | 1.3363 | 31.1890 | 27.12% |
Rifle Stage
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Alcorn, Dale | 2 | A | Open | 107 | 10 | 80.96 | 1.1981 | 120.0000 | 100.00% |
| 2 | Wakal, Alex | 1 | A | Open | 94 | 10 | 89.12 | 0.9425 | 94.3995 | 78.67% |
| 3 | Poor, Jim | 6 | C | Open | 108 | 0 | 124.97 | 0.8642 | 86.5570 | 72.13% |
| 4 | Solewin, George | 11 | U | Open | 109 | 0 | 134.34 | 0.8114 | 81.2687 | 67.72% |
| 5 | Holloway, Wayne | 5 | A | Open | 106 | 10 | 126.35 | 0.7598 | 76.1005 | 63.42% |
| 6 | Walker, Toby | 4 | M | Open | 106 | 20 | 125.59 | 0.6848 | 68.5886 | 57.16% |
| 7 | Hindman, Fred | 10 | A | Open | 100 | 20 | 128.68 | 0.6217 | 62.2686 | 51.89% |
| 8 | Powe, Bill | 7 | A | Open | 108 | 20 | 146.14 | 0.6022 | 60.3155 | 50.26% |
| 9 | Beasley, Lon | 3 | U | Open | 108 | 20 | 166.33 | 0.5291 | 52.9939 | 44.16% |
| 10 | McCoy, Kelly | 8 | C | Open | 68 | 90 | 143.26 | 0 | .0000 | 0.00% |