Rifle Match
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powe, Bill | 2 | A | Open | 118 | 0 | 24.91 | 4.7371 | 130.0000 | 100.00% |
| 2 | Hindman, Fred | 1 | B | Open | 108 | 0 | 26.16 | 4.1284 | 113.2955 | 87.15% |
| 3 | Foster, Brant | 3 | U | Open | 101 | 10 | 25.57 | 3.5589 | 97.6667 | 75.13% |
| 4 | Dahl, Kirby | 4 | U | Open | 102 | 0 | 30.77 | 3.3149 | 90.9706 | 69.98% |
| 5 | Sutton, Mike | 14 | B | Open | 97 | 10 | 28.91 | 3.0093 | 82.5841 | 63.53% |
| 6 | Dunagan, Doug | 5 | C | Open | 100 | 0 | 35.52 | 2.8153 | 77.2601 | 59.43% |
| 7 | Baker, Cary | 9 | A | Open | 97 | 30 | 28.03 | 2.3903 | 65.5969 | 50.46% |
| 8 | Kuntz, Ken | 8 | U | Open | 76 | 40 | 37.63 | 0.9567 | 26.2547 | 20.20% |
| Number of Competitors: | 8 | |||||||||
| Printed: | 09/04/06 11:35 AM | Page 1 of 1 |
Shotgun Match
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powe, Bill | 2 | A | Open | 64 | 10 | 31.20 | 1.7308 | 75.0000 | 100.00% |
| 2 | Hindman, Fred | 1 | B | Open | 69 | 10 | 34.19 | 1.7257 | 74.7790 | 99.71% |
| 3 | Sutton, Mike | 14 | B | Open | 67 | 10 | 37.21 | 1.5318 | 66.3768 | 88.50% |
| 4 | Dahl, Kirby | 4 | U | Open | 69 | 0 | 50.38 | 1.3696 | 59.3483 | 79.13% |
| Number of Competitors: | 4 | |||||||||
| Printed: | 09/04/06 11:35 AM | Page 1 of 1 |