SAGC Monthly Match - July 2006
Match Date: 7/23/2006

Rifle Match

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pointer, Glenn 12 B Open 65 0 79.55 0.8171 65.0000 100.00%
2 Alcorn, Dale 11 A Open 65 0 82.29 0.7899 62.8363 96.67%
3 Beasley, Lon 6 U Open 65 0 123.88 0.5247 41.7397 64.21%
4 Hindman, Fred 13 A Open 65 0 126.60 0.5134 40.8408 62.83%
5 Hill, Larry 3 U Open 65 0 152.16 0.4272 33.9836 52.28%
6 Powe, Bill 10 A Open 65 0 156.72 0.4148 32.9972 50.76%
Number of Competitors: 6
Printed: 09/04/06 11:30 AM Page 1 of 1

Shotgun Match

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 13 A Open 140 0 44.97 3.1132 150.0000 100.00%
2 Alcorn, Dale 11 A Open 130 20 50.43 2.1812 105.0944 70.06%
3 Powe, Bill 10 A Open 125 20 62.18 1.6886 81.3600 54.24%
4 Beasley, Lon 6 U Open 135 0 87.88 1.5362 74.0171 49.34%
5 Pointer, Glenn 12 B Open 125 10 88.18 1.3042 62.8389 41.89%
6 Hill, Larry 3 U Open 150 0 126.43 1.1864 57.1630 38.11%
7 Shawker, Frank 1 U Open 70 100 83.83 0 0.0000 0.00%
Number of Competitors: 7
Printed: 09/04/06 11:30 AM Page 1 of 1