San Angelo Gun Club
June 06 Match
Limited Division

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Lowder, Richard U Limited Major No No 401.0128 100.000%
2 Foster, Brant Pen U Limited Major No No 381.7409 95.194%
3 Pointer, Glenn FY46543 B Limited Minor No No 370.2037 92.317%
4 Poor, Jim TY46794 B Limited Minor No No 352.6496 87.940%
5 Hinds, Steve TY45573 C Limited Major No No 312.3205 77.883%
6 Dosser, Anthony U Limited Major No No 262.2209 65.390%
7 Wilkinson, Brad A3710 B Limited Minor No No 252.8140 63.044%
8 Higgins, Dennis A44420 D Limited Minor No No 252.7099 63.018%
9 Beasley, Lon A54032 U Limited Major No No 245.0412 61.106%
10 Wilkinson, John U Limited Major No No 237.4904 59.223%
11 Hill, Larry A55560 U Limited Major No No 226.1404 56.392%

 

Stage No: 1 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 4 U Limited 52 0 4.66 11.1588 60.0000 100.00%
2 Poor, Jim 18 B Limited 44 0 5.55 7.9279 42.6277 71.05%
3 Hinds, Steve 6 C Limited 51 0 6.92 7.3699 39.6274 66.05%
4 Dosser, Anthony 13 U Limited 57 0 8.61 6.6202 35.5963 59.33%
5 Lowder, Richard 24 U Limited 53 10 6.50 6.6154 35.5705 59.28%
6 Hill, Larry 16 U Limited 52 0 8.87 5.8625 31.5222 52.54%
7 Higgins, Dennis 20 D Limited 35 10 7.49 3.3378 17.9471 29.91%
8 Beasley, Lon 11 U Limited 45 20 8.34 2.9976 16.1179 26.86%
9 Pointer, Glenn 19 B Limited 34 20 6.12 2.2876 12.3002 20.50%
10 Wilkinson, John 23 U Limited 33 20 5.99 2.1703 11.6695 19.45%
11 Wilkinson, Brad 22 B Limited 35 30 5.57 0.8977 4.8269 8.04%

 

Stage No: 2 Major Tom
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Pointer, Glenn 19 B Limited 92 0 14.46 6.3624 110.0000 100.00%
2 Hinds, Steve 6 C Limited 102 10 17.28 5.3241 92.0488 83.68%
3 Wilkinson, Brad 22 B Limited 96 0 21.99 4.3656 75.4772 68.62%
4 Dosser, Anthony 13 U Limited 101 10 21.09 4.3148 74.5989 67.82%
5 Lowder, Richard 24 U Limited 103 0 23.90 4.3096 74.5090 67.74%
6 Higgins, Dennis 20 D Limited 98 0 25.38 3.8613 66.7583 60.69%
7 Wilkinson, John 23 U Limited 109 0 29.00 3.7586 64.9827 59.08%
8 Poor, Jim 18 B Limited 68 20 12.97 3.7008 63.9834 58.17%
9 Hill, Larry 16 U Limited 104 0 34.04 3.0552 52.8216 48.02%
10 Foster, Brant 4 U Limited 102 0 33.92 3.0071 51.9900 47.26%
11 Beasley, Lon 11 U Limited 81 30 19.08 2.6730 46.2137 42.01%

 

Stage No: 3 Ghost Riders
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lowder, Richard 24 U Limited 109 0 32.77 3.3262 115.0000 100.00%
2 Pointer, Glenn 19 B Limited 103 0 31.88 3.2309 111.7051 97.13%
3 Poor, Jim 18 B Limited 95 0 29.62 3.2073 110.8892 96.43%
4 Wilkinson, Brad 22 B Limited 92 10 34.17 2.3998 82.9707 72.15%
5 Higgins, Dennis 20 D Limited 105 0 46.93 2.2374 77.3558 67.27%
6 Hill, Larry 16 U Limited 89 30 41.89 1.4085 48.6975 42.35%
7 Dosser, Anthony 13 U Limited 85 30 49.47 1.1118 38.4394 33.43%
8 Beasley, Lon 11 U Limited 83 50 30.81 1.0711 37.0322 32.20%
9 Wilkinson, John 23 U Limited 84 50 34.25 0.9927 34.3216 29.84%
10 Hinds, Steve 6 C Limited 83 60 24.54 0.9372 32.4027 28.18%
11 Foster, Brant 4 U Limited 83 60 26.73 0.8605 29.7509 25.87%

 

Stage No: 4 Andy Griffith
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 4 U Limited 109 0 13.35 8.1648 110.0000 100.00%
2 Poor, Jim 18 B Limited 85 10 12.50 6.0000 80.8348 73.49%
3 Lowder, Richard 24 U Limited 104 0 17.81 5.8394 78.6711 71.52%
4 Beasley, Lon 11 U Limited 100 0 17.17 5.8241 78.4650 71.33%
5 Pointer, Glenn 19 B Limited 85 10 15.02 4.9933 67.2721 61.16%
6 Dosser, Anthony 13 U Limited 99 10 18.99 4.6867 63.1414 57.40%
7 Hinds, Steve 6 C Limited 93 20 15.88 4.5970 61.9329 56.30%
8 Wilkinson, John 23 U Limited 103 0 24.92 4.1332 55.6844 50.62%
9 Higgins, Dennis 20 D Limited 87 10 21.47 3.5864 48.3177 43.93%
10 Wilkinson, Brad 22 B Limited 94 20 21.60 3.4259 46.1553 41.96%
11 Hill, Larry 16 U Limited 104 0 35.33 2.9437 39.6589 36.05%

 

Stage No: 5 The Long & Winding Road
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 4 U Limited 118 0 17.44 6.7661 130.0000 100.00%
2 Lowder, Richard 24 U Limited 122 0 24.10 5.0622 97.2622 74.82%
3 Hinds, Steve 6 C Limited 111 0 24.71 4.4921 86.3087 66.39%
4 Wilkinson, John 23 U Limited 112 0 30.38 3.6866 70.8322 54.49%
5 Pointer, Glenn 19 B Limited 100 20 22.30 3.5874 68.9263 53.02%
6 Beasley, Lon 11 U Limited 97 10 24.87 3.4982 67.2124 51.70%
7 Poor, Jim 18 B Limited 76 20 19.81 2.8269 54.3144 41.78%
8 Hill, Larry 16 U Limited 118 10 38.83 2.7814 53.4402 41.11%
9 Dosser, Anthony 13 U Limited 112 10 38.85 2.6255 50.4449 38.80%
10 Wilkinson, Brad 22 B Limited 110 30 35.43 2.2580 43.3839 33.37%
11 Higgins, Dennis 20 D Limited 92 20 32.68 2.2032 42.3310 32.56%