San Angelo Gun Club
June 06 Match
Open Division

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Alcorn, Dale L2181 A Open Major No No 498.1819 100.000%
2 Hindman, Fred TY30220 A Open Major No No 438.5519 88.030%
3 Barsch, Kenny TY3688 M Open Major No No 426.6546 85.642%
4 Wakal, Alex L2484 M Open Major No No 411.6997 82.640%
5 Cross, David TY5333 C Open Major No No 315.3200 63.294%
6 Wakal, Liota TY42580 C Open Major Yes No 241.9449 48.566%
7 Dahl, Kirby U Open Minor No No 214.1058 42.977%

 

Stage No: 1 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 3 M Open 53 0 4.54 11.6740 60.0000 100.00%
2 Wakal, Alex 2 M Open 55 0 4.97 11.0664 56.8772 94.80%
3 Alcorn, Dale 9 A Open 55 0 5.09 10.8055 55.5362 92.56%
4 Wakal, Liota 1 C Open 53 0 8.47 6.2574 32.1607 53.60%
5 Hindman, Fred 21 A Open 41 10 5.04 6.1508 31.6128 52.69%
6 Cross, David 5 C Open 52 10 7.86 5.3435 27.4636 45.77%
7 Dahl, Kirby 8 U Open 38 0 8.26 4.6005 23.6449 39.41%

 

Stage No: 2 Major Tom
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 2 M Open 105 0 11.16 9.4086 110.0000 100.00%
2 Hindman, Fred 21 A Open 100 0 11.86 8.4317 98.5786 89.62%
3 Alcorn, Dale 9 A Open 95 0 11.99 7.9233 92.6347 84.21%
4 Barsch, Kenny 3 M Open 92 10 14.54 5.6396 65.9350 59.94%
5 Cross, David 5 C Open 94 0 17.88 5.2573 61.4654 55.88%
6 Dahl, Kirby 8 U Open 84 0 19.73 4.2575 49.7763 45.25%
7 Wakal, Liota 1 C Open 99 0 28.63 3.4579 40.4278 36.75%

 

Stage No: 3 Ghost Riders
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 9 A Open 107 0 21.27 5.0306 115.0000 100.00%
2 Barsch, Kenny 3 M Open 97 30 17.19 3.8976 89.0995 77.48%
3 Hindman, Fred 21 A Open 98 20 20.27 3.8481 87.9679 76.49%
4 Wakal, Alex 2 M Open 104 20 25.42 3.3045 75.5412 65.69%
5 Wakal, Liota 1 C Open 101 10 30.66 2.9680 67.8488 59.00%
6 Cross, David 5 C Open 95 10 29.43 2.8882 66.0245 57.41%
7 Dahl, Kirby 8 U Open 80 30 42.57 1.1745 26.8492 23.35%

 

Stage No: 4 Andy Griffith
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 9 A Open 93 0 10.17 9.1445 110.0000 100.00%
2 Hindman, Fred 21 A Open 88 10 10.38 7.5145 90.3926 82.18%
3 Barsch, Kenny 3 M Open 100 0 13.59 7.3584 88.5148 80.47%
4 Cross, David 5 C Open 108 0 17.50 6.1714 74.2363 67.49%
5 Wakal, Alex 2 M Open 86 20 11.92 5.5369 66.6039 60.55%
6 Dahl, Kirby 8 U Open 78 0 17.69 4.4093 53.0399 48.22%
7 Wakal, Liota 1 C Open 99 0 25.71 3.8506 46.3192 42.11%

 

Stage No: 5 The Long & Winding Road
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 21 A Open 118 0 16.60 7.1084 130.0000 100.00%
2 Alcorn, Dale 9 A Open 116 0 16.97 6.8356 125.0110 96.16%
3 Barsch, Kenny 3 M Open 111 0 16.49 6.7314 123.1053 94.70%
4 Wakal, Alex 2 M Open 116 10 18.88 5.6144 102.6774 78.98%
5 Cross, David 5 C Open 120 0 25.48 4.7096 86.1302 66.25%
6 Dahl, Kirby 8 U Open 86 0 25.87 3.3243 60.7955 46.77%
7 Wakal, Liota 1 C Open 109 0 36.12 3.0177 55.1884 42.45%