San Angelo Gun Club
June 06 Match
Rifle Stage
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Minor | No | No | 50.0000 | 100.000% | |
| 2 | Wakal, Alex | L2484 | M | Open | Minor | No | No | 39.8361 | 79.672% | |
| 3 | Wallender, Joe | Pen | U | Open | Minor | No | No | 30.5372 | 61.074% | |
| 4 | Pointer, Glenn | FY46543 | B | Open | Minor | No | No | 28.4164 | 56.833% | |
| 5 | Hindman, Fred | TY30220 | A | Open | Minor | No | No | 27.7601 | 55.520% | |
| 6 | Dahl, Kirby | U | Open | Minor | No | No | 25.8062 | 51.612% | ||
| 7 | Hagen, Mike | U | Open | Minor | No | No | 21.5191 | 43.038% | ||
| 8 | Hill, Larry | A55560 | U | Open | Minor | No | No | 18.3474 | 36.695% | |
| 9 | Shawker, Frank | U | Open | Minor | No | No | 0.0000 | 0.000% | ||
| Tie | Poor, Jim | TY46794 | B | Open | Minor | No | No | 0.0000 | 0.000% |
Shotgun Stage
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcorn, Dale | L2181 | A | Open | Major | No | No | 85.0000 | 100.000% | |
| 2 | Hindman, Fred | TY30220 | A | Open | Major | No | No | 84.0075 | 98.832% | |
| 3 | Poor, Jim | TY46794 | B | Open | Major | No | No | 80.9635 | 95.251% | |
| 4 | Wallender, Joe | Pen | U | Open | Major | No | No | 80.4947 | 94.700% | |
| 5 | Wakal, Alex | L2484 | M | Open | Major | No | No | 46.9996 | 55.294% | |
| 6 | Pointer, Glenn | FY46543 | B | Open | Major | No | No | 42.9883 | 50.574% | |
| 7 | Hill, Larry | A55560 | U | Open | Major | No | No | 41.3599 | 48.659% | |
| 8 | Dahl, Kirby | U | Open | Major | No | No | 32.2326 | 37.921% | ||
| 9 | Hagen, Mike | U | Open | Major | No | No | 27.1647 | 31.958% |