SAGC Monthly Match - November 2006
Match Date: 11/26/2006

Open Division

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Barsch, Kenny TY3688 M Open Major No No 377.3286 100.000%
2 Powe, Bill L1879 A Open Major No No Senior 376.9686 99.905%
3 Alcorn, Dale L2181 A Open Major No No 372.0747 98.608%
4 Hindman, Fred TY30220 A Open Major No No 367.7703 97.467%
5 Laird, Bobby A56922 U Open Major No No 239.6432 63.510%
6 Dahl, Kirby B Open Major No No 223.6080 59.261%

 

Stage No: 1 My Butt Hurts
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 11 M Open 81 0 13.97 5.7981 90.0000 100.00%
2 Alcorn, Dale 7 A Open 80 0 16.89 4.7365 73.5215 81.69%
3 Hindman, Fred 1 A Open 77 0 20.88 3.6877 57.2417 63.60%
4 Powe, Bill 3 A Open 82 0 25.39 3.2296 50.1309 55.70%
5 Laird, Bobby 12 U Open 73 40 20.00 1.6500 25.6118 28.46%
6 Dahl, Kirby 13 B Open 56 10 29.19 1.5759 24.4616 27.18%

 

Stage No: 2 Fluffy's Revenge 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 1 A Open 35 0 3.64 9.6154 40.0000 100.00%
2 Alcorn, Dale 7 A Open 34 0 3.80 8.9474 37.2211 93.05%
3 Powe, Bill 3 A Open 34 0 4.66 7.2961 30.3517 75.88%
4 Dahl, Kirby 13 B Open 34 0 5.02 6.7729 28.1752 70.44%
5 Barsch, Kenny 11 M Open 38 0 6.17 6.1588 25.6206 64.05%
6 Laird, Bobby 12 U Open 37 0 6.66 5.5556 23.1113 57.78%

 

Stage No: 3 The Spy who hated the COLD
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 3 A Open 91 10 19.19 4.2209 105.0000 100.00%
2 Hindman, Fred 1 A Open 89 10 19.72 4.0061 99.6566 94.91%
3 Alcorn, Dale 7 A Open 92 30 20.43 3.0348 75.4943 71.90%
4 Dahl, Kirby 13 B Open 90 10 27.55 2.9038 72.2355 68.80%
5 Barsch, Kenny 11 M Open 82 30 19.46 2.6721 66.4717 63.31%
6 Laird, Bobby 12 U Open 100 10 42.36 2.1246 52.8520 50.34%

 

Stage No: 4 Table Stakes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 11 M Open 103 0 14.32 7.1927 120.0000 100.00%
2 Alcorn, Dale 7 A Open 108 0 15.18 7.1146 118.6970 98.91%
3 Powe, Bill 3 A Open 105 0 16.03 6.5502 109.2808 91.07%
4 Hindman, Fred 1 A Open 91 10 16.71 4.8474 80.8720 67.39%
5 Laird, Bobby 12 U Open 104 0 22.88 4.5455 75.8352 63.20%
6 Dahl, Kirby 13 B Open 86 30 19.73 2.8383 47.3530 39.46%

 

Stage No: 5 Cop Stop
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 1 A Open 87 0 12.92 6.7337 90.0000 100.00%
2 Powe, Bill 3 A Open 85 0 13.82 6.1505 82.2052 91.34%
3 Barsch, Kenny 11 M Open 85 0 15.10 5.6291 75.2363 83.60%
4 Alcorn, Dale 7 A Open 86 0 17.12 5.0234 67.1408 74.60%
5 Laird, Bobby 12 U Open 86 0 18.47 4.6562 62.2329 69.15%
6 Dahl, Kirby 13 B Open 85 0 22.11 3.8444 51.3827 57.09%