SAGC Monthly Match - October 2006
Match Date: 10/22/2006

Open Division

Place Name USPSA Class Division PF Lady For Age Match Pts Match % Point Series
1 Powe, Bill L1879 A Open Major No No 345.1241 100.000%
2 Barsch, Kenny TY3688 M Open Major No No 308.2450 89.314%
3 Hindman, Fred TY30220 A Open Major No No 274.6843 79.590%
4 Dahl, Kirby U Open Major No No 220.6534 63.935%
Printed: 10/22/06 6:04 PM Page 1 of 1

 

Stage No: 1 Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 1 A Open 47 0 6.28 7.4841 60.0000 100.00%
2 Hindman, Fred 4 A Open 47 0 6.63 7.0890 56.8325 94.72%
3 Dahl, Kirby 8 U Open 45 0 8.07 5.5762 44.7044 74.51%
4 Barsch, Kenny 7 M Open 53 0 17.57 3.0165 24.1833 40.31%

 

Stage No: 2 Not Too Fast
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 7 M Open 38 0 4.87 7.8029 40.0000 100.00%
2 Powe, Bill 1 A Open 37 0 6.09 6.0755 31.1448 77.86%
3 Hindman, Fred 4 A Open 32 0 10.23 3.1281 16.0356 40.09%
4 Dahl, Kirby 8 U Open 34 10 14.30 1.6783 8.6035 21.51%

 

Stage No: 3 Bill's Fuzzy Day
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 7 M Open 95 0 10.57 8.9877 110.0000 100.00%
2 Powe, Bill 1 A Open 96 0 11.34 8.4656 103.6100 94.19%
3 Dahl, Kirby 8 U Open 98 0 17.30 5.6647 69.3300 63.03%
4 Hindman, Fred 4 A Open 82 10 13.14 5.4795 67.0633 60.97%

 

Stage No: 4 Love American Style (aka She Love's Me Not)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 4 A Open 35 0 7.27 4.8143 45.0000 100.00%
2 Dahl, Kirby 8 U Open 42 0 17.05 2.4633 23.0248 51.17%
3 Barsch, Kenny 7 M Open 37 20 7.39 2.3004 21.5022 47.78%
4 Powe, Bill 1 A Open 38 20 8.26 2.1792 20.3693 45.27%

 

Stage No: 5 Fred's Hangover
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 1 A Open 120 0 17.85 6.7227 130.0000 100.00%
2 Barsch, Kenny 7 M Open 109 20 15.29 5.8208 112.5595 86.58%
3 Hindman, Fred 4 A Open 110 0 23.70 4.6414 89.7529 69.04%
4 Dahl, Kirby 8 U Open 103 0 26.56 3.8780 74.9907 57.69%