Rifle Match
| Stage No: | 1 | Rifle Stage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Powe, Bill | 1 | A | Open | 99 | 0 | 18.35 | 5.3951 | 115.0000 | 100.00% |
| 2 | Alcorn, Dale | 9 | B | Open | 93 | 0 | 18.24 | 5.0987 | 108.6820 | 94.51% |
| 3 | Hindman, Fred | 4 | A | Open | 99 | 0 | 20.46 | 4.8387 | 103.1400 | 89.69% |
| 4 | Beasley, Lon | 10 | D | Open | 101 | 0 | 23.14 | 4.3647 | 93.0364 | 80.90% |
| 5 | Baker, Cary | 3 | A | Open | 92 | 10 | 19.87 | 4.1268 | 87.9654 | 76.49% |
| 6 | Hill, Larry | 11 | D | Open | 101 | 0 | 33.67 | 2.9997 | 63.9405 | 55.60% |
| 7 | Pointer, Glenn | 5 | B | Open | 84 | 10 | 33.45 | 2.2123 | 47.1566 | 41.01% |
| 8 | Kuntz, Ken | 6 | U | Open | 99 | 0 | 54.33 | 1.8222 | 38.8414 | 33.78% |
| 9 | Dahl, Kirby | 8 | U | Open | 59 | 20 | 24.85 | 1.5694 | 33.4528 | 29.09% |
| 10 | Guthal, Larry | 14 | U | Open | 91 | 60 | 61.75 | 0.5020 | 10.7005 | 9.30% |
Shotgun Match
| Stage No: | 1 | Shotgun Stage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hindman, Fred | 4 | A | Open | 90 | 0 | 32.67 | 2.7548 | 90.0000 | 100.00% |
| 2 | Alcorn, Dale | 9 | B | Open | 90 | 0 | 33.92 | 2.6533 | 86.6840 | 96.32% |
| 3 | Baker, Cary | 3 | A | Open | 80 | 0 | 34.24 | 2.3364 | 76.3308 | 84.81% |
| 4 | Hill, Larry | 11 | D | Open | 80 | 0 | 55.46 | 1.4425 | 47.1268 | 52.36% |
| 5 | Beasley, Lon | 10 | D | Open | 85 | 10 | 64.06 | 1.1708 | 38.2503 | 42.50% |
| 6 | Pointer, Glenn | 5 | B | Open | 75 | 20 | 47.46 | 1.1589 | 37.8616 | 42.07% |
| 7 | Dahl, Kirby | 8 | U | Open | 60 | 30 | 42.98 | 0.6980 | 22.8038 | 25.34% |
| DNF | Powe, Bill | 1 | A | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |