August Match
Match Date: 8/26/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Powe, Bill L1879 B Limited Major Senior 416.6020 100.000%
2 Alcorn, Dale L2181 A Limited Major 406.6231 97.605%
3 Poor, Jim TY46794 B Limited Major 368.2529 88.394%
4 Laza, Alan A15867 M Limited Major 359.0481 86.185%
5 Wilkinson, Colt A46707 B Limited Major 357.4492 85.801%
6 Wilkinson, Brad A3710 B Limited Major 330.2755 79.278%
7 Foster, Brant A37364 GM Limited Major 297.0301 71.298%
8 Pointer, Glenn FY46543 B Limited Major 283.8464 68.134%
9 Hill, Larry A55560 C Limited Major 281.1727 67.492%
10 Kuntz, Ken A42167 C Limited Major 215.8168 51.804%
11 Pugh, Morris A59770 U Limited Major 88.5961 21.266%
Number of Competitors: 11
Printed: 08/26/07 8:10 PM Page 1 of 1

 

August Match
Match Date: 8/26/2007
Stage No: 1 50 yd dash
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 15 B Limited 102 0 34.82 2.9294 105.0000 100.00%
2 Wilkinson, Colt 6 B Limited 90 10 28.46 2.8110 100.7561 95.96%
3 Foster, Brant 3 GM Limited 82 10 27.97 2.5742 92.2684 87.87%
4 Laza, Alan 9 M Limited 87 20 29.76 2.2513 80.6945 76.85%
5 Poor, Jim 7 B Limited 99 0 45.12 2.1941 78.6443 74.90%
6 Alcorn, Dale 10 A Limited 86 20 30.68 2.1512 77.1066 73.43%
7 Wilkinson, Brad 5 B Limited 83 20 34.02 1.8519 66.3786 63.22%
8 Hill, Larry 14 C Limited 95 0 55.02 1.7266 61.8874 58.94%
9 Pointer, Glenn 8 B Limited 85 10 47.99 1.5628 56.0162 53.35%
10 Pugh, Morris 1 U Limited 81 40 65.10 0.6298 22.5742 21.50%
11 Kuntz, Ken 2 C Limited 84 30 86.76 0.6224 22.3090 21.25%
   
Stage No: 2 Little Coleman
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 10 A Limited 93 0 5.47 17.0018 100.0000 100.00%
2 Powe, Bill 15 B Limited 93 0 6.27 14.8325 87.2408 87.24%
3 Poor, Jim 7 B Limited 99 0 7.29 13.5802 79.8751 79.88%
4 Pointer, Glenn 8 B Limited 91 0 7.97 11.4178 67.1564 67.16%
5 Wilkinson, Colt 6 B Limited 85 10 7.22 10.3878 61.0982 61.10%
6 Wilkinson, Brad 5 B Limited 76 20 6.12 9.1503 53.8196 53.82%
7 Laza, Alan 9 M Limited 98 0 10.89 8.9991 52.9303 52.93%
8 Hill, Larry 14 C Limited 89 0 9.90 8.9899 52.8762 52.88%
9 Kuntz, Ken 2 C Limited 97 0 12.59 7.7045 45.3158 45.32%
10 Foster, Brant 3 GM Limited 73 40 5.29 6.2382 36.6914 36.69%
11 Pugh, Morris 1 U Limited 65 50 16.05 0.9346 5.4971 5.50%
   
Stage No: 3 We don't Know
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 15 B Limited 77 0 11.46 6.7190 80.0000 100.00%
2 Alcorn, Dale 10 A Limited 79 0 12.42 6.3607 75.7339 94.67%
3 Wilkinson, Colt 6 B Limited 67 0 10.94 6.1243 72.9192 91.15%
4 Laza, Alan 9 M Limited 71 0 12.08 5.8775 69.9807 87.48%
5 Poor, Jim 7 B Limited 75 0 14.63 5.1265 61.0388 76.30%
6 Hill, Larry 14 C Limited 72 0 14.60 4.9315 58.7171 73.40%
7 Kuntz, Ken 2 C Limited 71 0 18.43 3.8524 45.8687 57.34%
8 Pointer, Glenn 8 B Limited 65 10 15.85 3.4700 41.3157 51.64%
9 Wilkinson, Brad 5 B Limited 60 20 14.83 2.6972 32.1143 40.14%
10 Pugh, Morris 1 U Limited 66 10 33.99 1.6475 19.6160 24.52%
11 Foster, Brant 3 GM Limited 60 40 16.56 1.2077 14.3795 17.97%
   
Stage No: 4 August Boxes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 3 GM Limited 108 10 16.10 6.0870 120.0000 100.00%
2 Poor, Jim 7 B Limited 108 0 18.01 5.9967 118.2198 98.52%
3 Powe, Bill 15 B Limited 116 10 18.14 5.8434 115.1976 96.00%
4 Laza, Alan 9 M Limited 111 0 20.25 5.4815 108.0631 90.05%
5 Wilkinson, Brad 5 B Limited 109 0 20.87 5.2228 102.9630 85.80%
6 Hill, Larry 14 C Limited 113 0 25.32 4.4629 87.9823 73.32%
7 Wilkinson, Colt 6 B Limited 97 20 18.19 4.2331 83.4519 69.54%
8 Alcorn, Dale 10 A Limited 90 20 17.01 4.1152 81.1276 67.61%
9 Pointer, Glenn 8 B Limited 109 0 30.37 3.5891 70.7560 58.96%
10 Kuntz, Ken 2 C Limited 112 0 35.20 3.1818 62.7265 52.27%
11 Pugh, Morris 1 U Limited 109 20 42.89 2.0751 40.9088 34.09%
   
Stage No: 5 Triple Choice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 5 B Limited 67 0 14.68 4.5640 75.0000 100.00%
2 Alcorn, Dale 10 A Limited 68 0 15.38 4.4213 72.6550 96.87%
3 Pointer, Glenn 8 B Limited 63 10 17.92 2.9576 48.6021 64.80%
4 Laza, Alan 9 M Limited 58 20 13.18 2.8832 47.3795 63.17%
5 Kuntz, Ken 2 C Limited 62 10 21.58 2.4096 39.5968 52.80%
6 Wilkinson, Colt 6 B Limited 58 20 15.92 2.3869 39.2238 52.30%
7 Foster, Brant 3 GM Limited 60 20 19.51 2.0502 33.6908 44.92%
8 Poor, Jim 7 B Limited 59 20 21.03 1.8545 30.4749 40.63%
9 Powe, Bill 15 B Limited 56 30 14.65 1.7747 29.1636 38.88%
10 Hill, Larry 14 C Limited 54 30 20.01 1.1994 19.7097 26.28%
11 Pugh, Morris 1 U Limited 37 60 25.32 0 .0000 0.00%
   
Printed: 08/26/07 8:10 PM Page 1 of 1