August Match
Match Date: 8/26/2007
Aggregate Division
Place Name USPSA Class Pistol Rifle Shotgun Match Total Match %
1 Powe, Bill L1879 Open B 91.9974 100.0000 100.0000 291.9974 100.00%
2 Hindman, Fred TY30220 Open A 100.0000 53.4109 83.2820 236.6929 81.06%
3 Poor, Jim TY46794 Open B 81.9744 99.4670 53.2620 234.7034 80.38%
4 Pointer, Glenn FY46543 Open B 63.7466 75.5936 53.9776 193.3178 66.21%
5 Laird, Bobby A56922 Open C 72.7648 64.3891 42.1956 179.3495 61.42%
6 Wilkinson, Brad A3710 Open B 74.3206 69.0895 25.5523 168.9624 57.86%
7 Hill, Larry A55560 Open C 62.2864 65.9883 36.6553 164.9300 56.48%
8 Dahl, Kirby Open U 54.9057 41.9426 56.6206 153.4689 52.56%
9 Alcorn, Dale L2181 Open A 91.3126 1.2976 36.4760 129.0862 44.21%
Number of competitors: 9
Printed: 08/26/07 8:20 pm Page 1 of 1

 

Combined divisions - these are NOT official results. August Match
Match Date: 8/26/2007
Shotgun
Stage No: 1 Shotgun
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Powe, Bill 15 B Open 90 0 15.67 5.7435 90.0000 100.00%
2 Hindman, Fred 16 A Open 85 0 17.77 4.7833 74.9538 83.28%
3 Dahl, Kirby 13 U Open 80 0 24.60 3.2520 50.9585 56.62%
4 Pointer, Glenn 8 B Open 90 0 29.03 3.1002 48.5798 53.98%
5 Poor, Jim 7 B Open 90 0 29.42 3.0591 47.9358 53.26%
6 Laird, Bobby 11 C Open 80 0 33.01 2.4235 37.9760 42.20%
7 Hill, Larry 14 C Open 90 0 42.75 2.1053 32.9898 36.66%
8 Alcorn, Dale 10 A Open 90 0 42.96 2.0950 32.8284 36.48%
9 Wilkinson, Brad 5 B Open 80 0 54.51 1.4676 22.9971 25.55%
Number of Competitors: 9
Printed: 08/26/07 8:20 PM Page 1 of 1

 

Combined divisions - these are NOT official results. August Match
Match Date: 8/26/2007
Rifle
Stage No: 1 Multigun RH
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Powe, Bill 15 B Open 99 5 50.61 1.8573 105.0000 100.00%
2 Poor, Jim 7 B Open 90 14 41.14 1.8474 104.4403 99.47%
3 Pointer, Glenn 8 B Open 88 12 54.13 1.4040 79.3733 75.59%
4 Wilkinson, Brad 5 B Open 84 15 53.77 1.2832 72.5440 69.09%
5 Hill, Larry 14 C Open 99 21 63.64 1.2256 69.2877 65.99%
6 Laird, Bobby 11 C Open 80 25 45.99 1.1959 67.6086 64.39%
7 Hindman, Fred 16 A Open 77 35 42.34 0.9920 56.0814 53.41%
8 Kuntz, Ken 2 C Open 80 16 72.14 0.8872 50.1567 47.77%
9 Dahl, Kirby 13 U Open 75 35 51.35 0.7790 44.0397 41.94%
10 Alcorn, Dale 10 A Open 73 72 41.50 0.0241 1.3625 1.30%
Number of Competitors: 10
Printed: 08/26/07 8:20 PM Page 1 of 1