SAGC Monthly Match - February 2007
Match Date: 2/25/2007

Limited Division

Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Foster, Brant A37364 GM Limited Major No No 530.8917 100.000%
2 Baker, Cary A14271 A Limited Major No No 479.5441 90.328%
3 Beasley, Lon A54032 C Limited Major No No 408.9022 77.022%
4 Pointer, Glenn FY46543 B Limited Major No No 400.0881 75.362%
5 Wilkinson, Brad A3710 B Limited Major No No 348.5732 65.658%
6 Hill, Larry A55560 C Limited Major No No 332.1947 62.573%
7 Wilkinson, Colt A46707 C Limited Major No No 321.2429 60.510%
8 Kuntz, Ken U Limited Major No No 300.7207 56.644%
9 McSpadden, Cam A42591 D Limited Major No No 249.2936 46.958%
10 Wakal, Liota TY42580 D Limited Major Yes No 243.5306 45.872%
11 Shawker, Frank U Limited Major No No 166.4177 31.347%

 

Stage No: 1 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 12 GM Limited 26 0 2.90 8.9655 30.0000 100.00%
2 Baker, Cary 3 A Limited 29 0 4.07 7.1253 23.8424 79.47%
3 Beasley, Lon 14 C Limited 28 0 4.25 6.5882 22.0452 73.48%
4 McSpadden, Cam 13 D Limited 28 0 5.47 5.1188 17.1283 57.09%
5 Hill, Larry 15 C Limited 30 0 5.96 5.0336 16.8432 56.14%
6 Wilkinson, Colt 8 C Limited 28 0 6.13 4.5677 15.2843 50.95%
7 Wilkinson, Brad 9 B Limited 29 0 6.55 4.4275 14.8151 49.38%
8 Wakal, Liota 6 D Limited 27 0 6.38 4.2320 14.1610 47.20%
9 Shawker, Frank 5 U Limited 27 0 7.16 3.7709 12.6180 42.06%
10 Kuntz, Ken 4 U Limited 24 10 4.90 2.8571 9.5603 31.87%
11 Pointer, Glenn 7 B Limited 29 0 14.03 2.0670 6.9165 23.06%

 

Stage No: 2 General Order #1 Sucks
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Baker, Cary 3 A Limited 102 0 12.27 8.3130 110.0000 100.00%
2 Foster, Brant 12 GM Limited 101 10 11.52 7.8993 104.5258 95.02%
3 Pointer, Glenn 7 B Limited 99 0 15.20 6.5132 86.1845 78.35%
4 Wilkinson, Colt 8 C Limited 93 10 13.31 6.2359 82.5152 75.01%
5 Hill, Larry 15 C Limited 102 0 16.67 6.1188 80.9657 73.61%
6 Beasley, Lon 14 C Limited 98 10 15.04 5.8511 77.4234 70.38%
7 Wilkinson, Brad 9 B Limited 104 0 20.46 5.0831 67.2610 61.15%
8 McSpadden, Cam 13 D Limited 101 0 22.64 4.4611 59.0306 53.66%
9 Wakal, Liota 6 D Limited 98 0 23.09 4.2443 56.1618 51.06%
10 Kuntz, Ken 4 U Limited 90 10 22.40 3.5714 47.2578 42.96%
11 Shawker, Frank 5 U Limited 72 60 23.52 0.5102 6.7511 6.14%

 

Stage No: 3 Bugle Call
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 12 GM Limited 111 0 16.66 6.6627 120.0000 100.00%
2 Pointer, Glenn 7 B Limited 111 10 18.27 5.5282 99.5668 82.97%
3 Baker, Cary 3 A Limited 107 20 17.33 5.0202 90.4174 75.35%
4 Beasley, Lon 14 C Limited 107 0 21.98 4.8681 87.6780 73.07%
5 Kuntz, Ken 4 U Limited 113 0 25.99 4.3478 78.3070 65.26%
6 Hill, Larry 15 C Limited 113 0 27.72 4.0765 73.4207 61.18%
7 Wilkinson, Brad 9 B Limited 104 20 22.38 3.7534 67.6014 56.33%
8 Wakal, Liota 6 D Limited 107 0 29.73 3.5991 64.8224 54.02%
9 Shawker, Frank 5 U Limited 98 30 25.05 2.7146 48.8919 40.74%
10 Wilkinson, Colt 8 C Limited 90 50 14.96 2.6738 48.1571 40.13%
11 McSpadden, Cam 13 D Limited 110 0 43.83 2.5097 45.2015 37.67%

 

Stage No: 4 DMZ Tunnel #3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Baker, Cary 3 A Limited 162 0 21.51 7.5314 170.0000 100.00%
2 Foster, Brant 12 GM Limited 155 0 21.03 7.3704 166.3659 97.86%
3 Beasley, Lon 14 C Limited 158 0 24.22 6.5235 147.2495 86.62%
4 Pointer, Glenn 7 B Limited 149 10 23.80 5.8403 131.8282 77.55%
5 Wilkinson, Colt 8 C Limited 142 10 22.64 5.8304 131.6047 77.41%
6 Wilkinson, Brad 9 B Limited 158 0 28.35 5.5732 125.7992 74.00%
7 Kuntz, Ken 4 U Limited 161 0 31.85 5.0549 114.1000 67.12%
8 Hill, Larry 15 C Limited 158 0 32.92 4.7995 108.3351 63.73%
9 Shawker, Frank 5 U Limited 163 0 43.13 3.7793 85.3070 50.18%
10 Wakal, Liota 6 D Limited 161 0 52.10 3.0902 69.7525 41.03%
11 McSpadden, Cam 13 D Limited 132 40 31.88 2.8858 65.1388 38.32%

 

Stage No: 5 Keep the Chonger Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foster, Brant 12 GM Limited 95 0 16.06 5.9153 110.0000 100.00%
2 Baker, Cary 3 A Limited 97 10 18.97 4.5862 85.2843 77.53%
3 Pointer, Glenn 7 B Limited 95 0 23.37 4.0650 75.5921 68.72%
4 Beasley, Lon 14 C Limited 97 0 24.21 4.0066 74.5061 67.73%
5 Wilkinson, Brad 9 B Limited 100 0 25.44 3.9308 73.0965 66.45%
6 McSpadden, Cam 13 D Limited 98 10 26.06 3.3768 62.7944 57.09%
7 Hill, Larry 15 C Limited 85 10 26.50 2.8302 52.6300 47.85%
8 Kuntz, Ken 4 U Limited 91 10 29.25 2.7692 51.4956 46.81%
9 Wilkinson, Colt 8 C Limited 82 40 17.88 2.3490 43.6816 39.71%
10 Wakal, Liota 6 D Limited 87 20 32.25 2.0775 38.6329 35.12%
11 Shawker, Frank 5 U Limited 72 50 31.84 0.6910 12.8497 11.68%