SAGC Monthly Match - Feb 2007
Match Date: 2/25/2007

OPEN -- Overall Match Results
February Match - 2007
Printed February 25, 2007 at 18:09
% Points Competitor Cat Cls Tag ICS
1 100.00 500.64 Hindman, Fred USA
2 96.76 484.45 Alcorn, Dale USA
3 86.16 431.38 Powe, Bill S USA
4 47.73 238.94 Laird, Bobby USA
5 41.87 209.60 Rector, Bud USA
6 40.40 202.28 Dahl, Kirby USA
User Defined Classification used Page 1 of 1

 

OPEN -- Overall Stage Results
February Match - 2007
Printed February 25, 2007 at 18:09
Stage 1 -- Bang and Clang
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # Name
1 30 3.74 8.02 30.00 100.00 1 Powe, Bill
2 26 3.67 7.08 26.50 88.32 2 Hindman, Fred
3 28 5.07 5.52 20.65 68.85 17 Laird, Bobby
4 28 5.43 5.16 19.29 64.28 10 Alcorn, Dale
5 26 6.24 4.17 15.58 51.94 16 Rector, Bud
6 0 0.00 0.00 0.00 0.00 11 Dahl, Kirby

 

OPEN -- Overall Stage Results
February Match - 2007
Printed February 25, 2007 at 18:09
Stage 2 -- General Order #1 Sux
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # Name
1 83 10.91 7.61 110.00 100.00 10 Alcorn, Dale
2 105 14.05 7.47 108.06 98.23 1 Powe, Bill
3 54 10.53 5.13 74.15 67.41 2 Hindman, Fred
4 84 18.35 4.58 66.19 60.17 17 Laird, Bobby
5 83 22.24 3.73 53.96 49.06 16 Rector, Bud
6 0 0.00 0.00 0.00 0.00 11 Dahl, Kirby

 

OPEN -- Overall Stage Results
February Match - 2007
Printed February 25, 2007 at 18:09
Stage 3 -- Bugle Call
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # Name
1 109 12.43 8.77 120.00 100.00 2 Hindman, Fred
2 113 15.84 7.13 97.62 81.35 10 Alcorn, Dale
3 85 19.42 4.38 59.90 49.91 1 Powe, Bill
4 98 24.74 3.96 54.21 45.17 11 Dahl, Kirby
5 60 29.31 2.05 28.01 23.34 17 Laird, Bobby
6 95 47.98 1.98 27.10 22.58 16 Rector, Bud

 

OPEN -- Overall Stage Results
February Match - 2007
Printed February 25, 2007 at 18:09
Stage 4 -- DMZ Tunnel #3
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # Name
1 153 18.82 8.13 170.00 100.00 2 Hindman, Fred
2 161 20.69 7.78 162.72 95.72 10 Alcorn, Dale
3 159 21.52 7.39 154.50 90.88 1 Powe, Bill
4 142 25.81 5.50 115.05 67.68 17 Laird, Bobby
5 138 26.19 5.27 110.18 64.81 11 Dahl, Kirby
6 144 35.56 4.05 84.68 49.81 16 Rector, Bud

 

OPEN -- Overall Stage Results
February Match - 2007
Printed February 25, 2007 at 18:09
Stage 5 -- Keep the Chonger Down
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # Name
1 90 16.90 5.33 110.00 100.00 2 Hindman, Fred
2 102 22.22 4.59 94.82 86.20 10 Alcorn, Dale
3 76 19.89 3.82 78.93 71.75 1 Powe, Bill
4 39 21.26 1.83 37.89 34.45 11 Dahl, Kirby
5 55 40.17 1.37 28.28 25.71 16 Rector, Bud
6 9 20.57 0.44 9.04 8.22 17 Laird, Bobby