Rifle Match
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baker, Cary | A14271 | A | Open | Minor | No | No | 110.0000 | 100.000% | |
| 2 | Powe, Bill | L1879 | A | Open | Minor | No | No | Senior | 99.9548 | 90.868% |
| 3 | Hindman, Fred | TY30220 | A | Open | Minor | No | No | 77.2251 | 70.205% | |
| 4 | Dahl, Kirby | B | Open | Minor | No | No | 70.0926 | 63.721% | ||
| 5 | Pointer, Glenn | FY46543 | B | Open | Minor | No | No | 54.2066 | 49.279% | |
| Number of Competitors: | 5 | |||||||||
| Printed: | 01/29/07 8:13 PM | Page 1 of 1 |
Shotgun Match
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindman, Fred | TY30220 | A | Open | Major | No | No | 80.0000 | 100.000% | |
| 2 | Pointer, Glenn | FY46543 | B | Open | Major | No | No | 39.3032 | 49.129% | |
| 3 | Powe, Bill | L1879 | A | Open | Major | No | No | Senior | 33.9102 | 42.388% |
| 4 | Baker, Cary | A14271 | A | Open | Major | No | No | 31.1040 | 38.880% | |
| 5 | Dahl, Kirby | B | Open | Major | No | No | 14.8261 | 18.533% | ||
| Number of Competitors: | 5 |