Monthly Match
Match Date: 6/24/2007
Aggregate Division
Place Name USPSA Class Pistol Rifle Shotgun Match Total Match %
1 Baker, Cary A14271 Open M 88.6057 100.0000 77.2268 265.8325 100.00%
2 Alcorn, Dale L2181 Open A 96.0188 50.6553 97.4390 244.1131 91.83%
3 Poor, Jim TY46794 Open B 87.1820 46.5975 100.0000 233.7795 87.94%
4 Powe, Bill L1879 Open A 100.0000 75.8415 51.2818 227.1233 85.44%
5 Beasley, Lon A54032 Open C 86.5422 68.4177 71.3952 226.3551 85.15%
6 Hindman, Fred TY30220 Open A 70.2848 40.3900 67.2403 177.9151 66.93%
7 Hill, Larry A55560 Open C 66.0133 51.7248 58.8452 176.5833 66.43%
8 Pointer, Glenn FY46543 Open B 71.8993 12.5092 83.0663 167.4748 63.00%
9 Dahl, Kirby Open U 63.6257 21.1073 45.3617 130.0947 48.94%
Number of competitors: 9
Printed: 06/24/07 6:52 pm Page 1 of 1

 

  Monthly Match
Match Date: 6/24/2007
Rifle
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Baker, Cary A14271 M Open Minor 60.0000 100.000%
2 Powe, Bill L1879 A Open Minor Senior 45.5049 75.842%
3 Beasley, Lon A54032 C Open Minor 41.0506 68.418%
4 Hill, Larry A55560 C Open Minor 31.0349 51.725%
5 Alcorn, Dale L2181 A Open Minor 30.3932 50.655%
6 Poor, Jim TY46794 B Open Minor 27.9585 46.598%
7 Hindman, Fred TY30220 A Open Minor 24.2340 40.390%
8 Dahl, Kirby U Open Minor 12.6644 21.107%
9 Pointer, Glenn FY46543 B Open Minor 7.5055 12.509%
Number of Competitors: 9
Printed: 06/24/07 6:52 PM Page 1 of 1
  Monthly Match
Match Date: 6/24/2007
Shotgun
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Poor, Jim TY46794 B Open Major 60.0000 100.000%
2 Alcorn, Dale L2181 A Open Major 58.4634 97.439%
3 Pointer, Glenn FY46543 B Open Major 49.8398 83.066%
4 Baker, Cary A14271 M Open Major 46.3361 77.227%
5 Beasley, Lon A54032 C Open Major 42.8371 71.395%
6 Hindman, Fred TY30220 A Open Major 40.3442 67.240%
7 Hill, Larry A55560 C Open Major 35.3071 58.845%
8 Powe, Bill L1879 A Open Major Senior 30.7691 51.282%
9 Dahl, Kirby U Open Major 27.2170 45.362%
Number of Competitors: 9
Printed: 06/24/07 6:52 PM Page 1 of 1