Monthly Match
Match Date: 5/27/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Baker, Cary A14271 M Limited Major 360.4740 100.000%
2 Lowder, Richard U Limited Major 356.8108 98.984%
3 Wilkinson, Brad A3710 B Limited Major 303.3997 84.167%
4 Laza, Alan A15867 M Limited Major 277.4042 76.955%
5 Wilkinson, Colt A46707 B Limited Major 243.0824 67.434%
6 Hargus, Jerome A53155 U Limited Major 241.3644 66.958%
7 Hindman, Fred TY30220 B Limited Major 233.1008 64.665%
8 Wakal, Liota TY42580 D Limited Major 147.1803 40.830%
9 Beasley, Lon A54032 C Limited Major 142.3393 39.487%
10 Kang, Dan U Limited Minor 110.9666 30.784%
11 Hargus, Haden A53154 U Limited Minor 74.6165 20.700%
12 Todd, Nathan U Limited Minor 53.5883 14.866%
13 Chapman, Larry U Limited Minor 38.3902 10.650%
Number of Competitors: 13
Printed: 06/24/07 6:41 PM Page 1 of 1
Monthly Match
Match Date: 5/27/2007
Stage No: 1 Duck Hunt
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 12 B Limited 85 0 14.64 5.8060 100.0000 100.00%
2 Baker, Cary 1 M Limited 88 0 16.47 5.3430 92.0255 92.03%
3 Laza, Alan 16 M Limited 84 10 13.86 5.3391 91.9583 91.96%
4 Wilkinson, Colt 7 B Limited 85 10 15.65 4.7923 82.5405 82.54%
5 Wilkinson, Brad 6 B Limited 81 10 16.83 4.2187 72.6610 72.66%
6 Lowder, Richard 11 U Limited 91 10 25.78 3.1420 54.1164 54.12%
7 Beasley, Lon 9 C Limited 72 10 21.31 2.9094 50.1102 50.11%
8 Wakal, Liota 8 D Limited 85 10 28.20 2.6596 45.8078 45.81%
9 Kang, Dan 2 U Limited 69 10 26.98 2.1868 37.6645 37.66%
10 Hargus, Jerome 4 U Limited 86 30 26.64 2.1021 36.2056 36.21%
11 Hargus, Haden 5 U Limited 59 20 37.65 1.0359 17.8419 17.84%
12 Todd, Nathan 14 U Limited 74 40 60.28 0.5640 9.7141 9.71%
13 Chapman, Larry 17 U Limited 57 70 50.23 0 0.0000 0.00%
Number of Competitors: 13
Printed: 06/24/07 6:40 PM Page 1 of 1
Monthly Match
Match Date: 5/27/2007
Stage No: 2 Frogger
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Baker, Cary 1 M Limited 111 10 14.97 6.7468 120.0000 100.00%
2 Wilkinson, Brad 6 B Limited 110 0 17.16 6.4103 114.0149 95.01%
3 Laza, Alan 16 M Limited 105 10 15.52 6.1211 108.8712 90.73%
4 Wilkinson, Colt 7 B Limited 104 20 14.86 5.6528 100.5419 83.78%
5 Lowder, Richard 11 U Limited 108 10 17.93 5.4657 97.2141 81.01%
6 Hindman, Fred 12 B Limited 94 20 14.02 5.2782 93.8792 78.23%
7 Hargus, Jerome 4 U Limited 115 0 22.32 5.1523 91.6399 76.37%
8 Beasley, Lon 9 C Limited 103 40 17.08 3.6885 65.6044 54.67%
9 Hargus, Haden 5 U Limited 96 0 32.94 2.9144 51.8361 43.20%
10 Wakal, Liota 8 D Limited 101 20 32.40 2.5000 44.4655 37.05%
11 Todd, Nathan 14 U Limited 103 20 34.05 2.4376 43.3557 36.13%
12 Kang, Dan 2 U Limited 94 40 22.70 2.3789 42.3116 35.26%
13 Chapman, Larry 17 U Limited 101 20 43.16 1.8767 33.3794 27.82%
Number of Competitors: 13
Printed: 06/24/07 6:40 PM Page 1 of 1
Monthly Match
Match Date: 5/27/2007
Stage No: 3 Peek-A-Boo No-shoots
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Wilkinson, Colt 7 B Limited 54 0 8.13 6.6421 60.0000 100.00%
2 Baker, Cary 1 M Limited 53 0 8.11 6.5351 59.0334 98.39%
3 Wilkinson, Brad 6 B Limited 55 0 8.69 6.3291 57.1726 95.29%
4 Laza, Alan 16 M Limited 46 10 6.06 5.9406 53.6631 89.44%
5 Lowder, Richard 11 U Limited 59 0 13.01 4.5350 40.9660 68.28%
6 Hindman, Fred 12 B Limited 42 10 7.37 4.3419 39.2216 65.37%
7 Hargus, Jerome 4 U Limited 50 10 10.78 3.7106 33.5189 55.86%
8 Kang, Dan 2 U Limited 54 0 15.74 3.4307 30.9905 51.65%
9 Beasley, Lon 9 C Limited 38 10 9.50 2.9474 26.6247 44.37%
10 Wakal, Liota 8 D Limited 53 0 22.45 2.3608 21.3258 35.54%
11 Chapman, Larry 17 U Limited 41 30 19.83 0.5547 5.0108 8.35%
12 Hargus, Haden 5 U Limited 40 30 18.29 0.5467 4.9385 8.23%
13 Todd, Nathan 14 U Limited 31 30 17.42 0.0574 0.5185 0.86%
Number of Competitors: 13
Printed: 06/24/07 6:40 PM Page 1 of 1
Monthly Match
Match Date: 5/27/2007
Stage No: 4 Galaga
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hargus, Jerome 4 U Limited 63 0 25.94 2.4287 80.0000 100.00%
2 Wilkinson, Brad 6 B Limited 55 20 19.36 1.8079 59.5512 74.44%
3 Lowder, Richard 11 U Limited 60 30 22.20 1.3514 44.5143 55.64%
4 Wakal, Liota 8 D Limited 62 20 38.88 1.0802 35.5812 44.48%
5 Beasley, Lon 9 C Limited 24 80 21.06 0 0.0000 0.00%
Tie Baker, Cary 1 M Limited 50 60 16.71 0 0.0000 0.00%
Tie Kang, Dan 2 U Limited 44 50 30.34 0 0.0000 0.00%
Tie Hargus, Haden 5 U Limited 17 100 37.09 0 0.0000 0.00%
Tie Wilkinson, Colt 7 B Limited 30 70 18.13 0 0.0000 0.00%
Tie Hindman, Fred 12 B Limited 40 60 18.09 0 0.0000 0.00%
Tie Todd, Nathan 14 U Limited 11 90 27.58 0 0.0000 0.00%
Tie Laza, Alan 16 M Limited 49 70 16.28 0 0.0000 0.00%
Tie Chapman, Larry 17 U Limited 25 80 31.45 0 0.0000 0.00%
Number of Competitors: 13
Printed: 06/24/07 6:40 PM Page 1 of 1
Monthly Match
Match Date: 5/27/2007
Stage No: 5 Way the heck down there
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Lowder, Richard 11 U Limited 109 0 42.76 2.5491 120.0000 100.00%
2 Baker, Cary 1 M Limited 84 30 28.43 1.8994 89.4151 74.51%
3 Laza, Alan 16 M Limited 67 50 34.93 0.4867 22.9116 19.09%
4 Wilkinson, Colt 7 B Limited 47 110 36.72 0 0.0000 0.00%
Tie Kang, Dan 2 U Limited 42 120 54.79 0 0.0000 0.00%
Tie Hargus, Jerome 4 U Limited 49 110 31.02 0 0.0000 0.00%
Tie Hargus, Haden 5 U Limited 21 170 77.47 0 0.0000 0.00%
Tie Wilkinson, Brad 6 B Limited 57 60 33.53 0 0.0000 0.00%
Tie Wakal, Liota 8 D Limited 63 80 66.49 0 0.0000 0.00%
Tie Beasley, Lon 9 C Limited 26 130 29.14 0 0.0000 0.00%
Tie Hindman, Fred 12 B Limited 39 110 34.77 0 0.0000 0.00%
Tie Todd, Nathan 14 U Limited 10 180 51.10 0 0.0000 0.00%
Tie Chapman, Larry 17 U Limited 16 160 49.85 0 0.0000 0.00%
Number of Competitors: 13
Printed: 06/24/07 6:40 PM Page 1 of 1