Monthly Club Match - October
Match Date: 10/28/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Powe, Bill L1879 B Limited Major Senior 476.9629 100.000%
2 Hindman, Fred TY30220 B Limited Minor 453.8904 95.163%
3 Wilkinson, Brad A3710 B Limited Major 422.2703 88.533%
4 Baker, Cary A14271 M Limited Minor 315.8734 66.226%
5 Pointer, Glenn FY46543 B Limited Minor 314.0493 65.844%
6 Kuntz, Ken A42167 C Limited Major 271.5749 56.938%
7 Kang, Dan U Limited Minor 270.1192 56.633%
8 Thornton, Eric A60277 U Limited Minor 251.8712 52.807%
Number of Competitors: 8
Printed: 10/30/07 9:02 PM Page 1 of 1

 

Monthly Club Match - October
Match Date: 10/28/2007
Stage No: 1 Two Step
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 7 B Limited 60 0 15.86 3.7831 80.0000 100.00%
2 Powe, Bill 9 B Limited 65 10 17.71 3.1056 65.6731 82.09%
3 Wilkinson, Brad 1 B Limited 74 0 26.71 2.7705 58.5869 73.23%
4 Pointer, Glenn 10 B Limited 55 10 18.75 2.4000 50.7520 63.44%
5 Baker, Cary 11 M Limited 68 10 26.03 2.2282 47.1190 58.90%
6 Kang, Dan 6 U Limited 70 0 46.79 1.4960 31.6354 39.54%
7 Thornton, Eric 12 U Limited 70 0 49.48 1.4147 29.9162 37.40%
8 Kuntz, Ken 3 C Limited 60 40 26.58 0.7524 15.9108 19.89%
Number of Competitors: 8
Stage No: 2 Hallway
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 9 B Limited 130 0 12.33 10.5434 140.0000 100.00%
2 Hindman, Fred 7 B Limited 122 0 12.04 10.1329 134.5492 96.11%
3 Wilkinson, Brad 1 B Limited 128 0 13.91 9.2020 122.1883 87.28%
4 Kuntz, Ken 3 C Limited 132 0 19.85 6.6499 88.3004 63.07%
5 Kang, Dan 6 U Limited 127 10 19.37 6.0403 80.2058 57.29%
6 Thornton, Eric 12 U Limited 127 10 19.47 6.0092 79.7929 56.99%
7 Pointer, Glenn 10 B Limited 114 20 16.08 5.8458 77.6232 55.45%
8 Baker, Cary 11 M Limited 126 0 34.02 3.7037 49.1794 35.13%
Number of Competitors: 8
Stage No: 3 two times
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 9 B Limited 54 0 7.01 7.7033 60.0000 100.00%
2 Hindman, Fred 7 B Limited 52 0 7.37 7.0556 54.9551 91.59%
3 Wilkinson, Brad 1 B Limited 50 0 7.47 6.6934 52.1340 86.89%
4 Pointer, Glenn 10 B Limited 50 0 8.30 6.0241 46.9209 78.20%
5 Baker, Cary 11 M Limited 45 10 6.75 5.1852 40.3868 67.31%
6 Kang, Dan 6 U Limited 50 0 11.15 4.4843 34.9276 58.21%
7 Thornton, Eric 12 U Limited 47 10 8.93 4.1433 32.2716 53.79%
8 Kuntz, Ken 3 C Limited 44 0 14.89 2.9550 23.0161 38.36%
Number of Competitors: 8
Stage No: 4 SG Next Generation
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Powe, Bill 9 B Limited 114 0 18.09 6.3018 125.0000 100.00%
2 Baker, Cary 11 M Limited 105 0 21.57 4.8679 96.5577 77.25%
3 Hindman, Fred 7 B Limited 106 10 23.10 4.1558 82.4328 65.95%
4 Wilkinson, Brad 1 B Limited 97 10 24.88 3.4968 69.3611 55.49%
5 Pointer, Glenn 10 B Limited 88 10 26.67 2.9246 58.0112 46.41%
6 Kuntz, Ken 3 C Limited 109 20 32.37 2.7495 54.5380 43.63%
7 Kang, Dan 6 U Limited 111 0 42.91 2.5868 51.3107 41.05%
8 Thornton, Eric 12 U Limited 88 30 44.39 1.3066 25.9172 20.73%
Number of Competitors: 8
Stage No: 5 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 1 B Limited 103 0 16.85 6.1128 120.0000 100.00%
2 Hindman, Fred 7 B Limited 102 0 19.64 5.1935 101.9533 84.96%
3 Kuntz, Ken 3 C Limited 106 0 23.17 4.5749 89.8096 74.84%
4 Powe, Bill 9 B Limited 88 20 15.47 4.3956 86.2898 71.91%
5 Thornton, Eric 12 U Limited 98 0 22.91 4.2776 83.9733 69.98%
6 Baker, Cary 11 M Limited 86 20 15.68 4.2092 82.6305 68.86%
7 Pointer, Glenn 10 B Limited 93 10 20.18 4.1130 80.7420 67.29%
8 Kang, Dan 6 U Limited 108 0 29.43 3.6697 72.0397 60.03%
Number of Competitors: 8
Printed: 10/30/07 9:01 PM Page 1 of 1