Monthly Club Match - October
Match Date: 10/28/2007
Aggregate Division
Place Name USPSA Class Pistol Rifle Shotgun Match Total Match %
1 Powe, Bill L1879 Open B 100.0000 100.0000 100.0000 300.0000 100.00%
2 Hindman, Fred TY30220 Open B 94.9829 85.3239 91.3703 271.6771 90.56%
3 Baker, Cary A14271 Open M 66.3037 86.7628 38.7605 191.8270 63.94%
4 Pointer, Glenn FY46543 Open B 65.7370 60.2755 55.5694 181.5819 60.53%
5 Dahl, Kirby Open U 67.2410 16.6054 61.1494 144.9958 48.33%
6 Hill, Josh A58796 Open C 87.5330 0.0000 45.6957 133.2287 44.41%
7 Laird, Bobby A56922 Open C 70.7116 0.0000 49.8496 120.5612 40.19%
8 Thornton, Eric A60277 Open U 52.4368 34.5819 0.0000 87.0187 29.01%
9 Kuntz, Ken A42167 Open C 56.5297 1.2389 23.0539 80.8225 26.94%
Number of competitors: 9
Printed: 10/30/07 9:02 pm Page 1 of 1

 

Combined divisions - these are NOT official results. Monthly Club Match - October
Match Date: 10/28/2007
Rifle
Stage No: 1 Rifle
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Powe, Bill 9 B Open 84 0 27.10 3.0996 100.0000 100.00%
2 Baker, Cary 11 M Open 76 0 28.26 2.6893 86.7628 86.76%
3 Hindman, Fred 7 B Open 74 0 27.98 2.6447 85.3239 85.32%
4 Pointer, Glenn 10 B Open 82 0 43.89 1.8683 60.2755 60.28%
5 Thornton, Eric 12 U Open 78 0 72.77 1.0719 34.5819 34.58%
6 Dahl, Kirby 8 U Open 51 30 40.80 0.5147 16.6054 16.61%
7 Kuntz, Ken 3 C Open 42 40 52.07 0.0384 1.2389 1.24%
Tie Laird, Bobby 4 C Open 47 50 20.00 0 0.0000 0.00%
DNF Hill, Josh 5 C Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 9
Printed: 10/30/07 9:02 PM Page 1 of 1
Combined divisions - these are NOT official results. Monthly Club Match - October
Match Date: 10/28/2007
Shotgun
Stage No: 1 Shotgun
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Powe, Bill 9 B Open 95 0 18.21 5.2169 95.0000 100.00%
2 Hindman, Fred 7 B Open 95 0 19.93 4.7667 86.8018 91.37%
3 Dahl, Kirby 8 U Open 95 0 29.78 3.1901 58.0919 61.15%
4 Pointer, Glenn 10 B Open 95 0 32.77 2.8990 52.7909 55.57%
5 Laird, Bobby 4 C Open 95 0 36.53 2.6006 47.3571 49.85%
6 Hill, Josh 5 C Open 95 0 39.85 2.3839 43.4109 45.70%
7 Baker, Cary 11 M Open 95 0 46.98 2.0221 36.8225 38.76%
8 Kuntz, Ken 3 C Open 95 0 78.99 1.2027 21.9012 23.05%
DNF Thornton, Eric 12 U Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 9
Printed: 10/30/07 9:02 PM Page 1 of 1