September Match
Match Date: 9/23/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Wakal, Alex L2484 M Open Major 378.4427 100.000%
2 Powe, Bill L1879 A Open Major Senior 363.2581 95.988%
3 Laird, Bobby A56922 C Open Major 354.3816 93.642%
4 Hindman, Fred TY30220 A Open Major 334.0308 88.265%
5 Barsch, Kenny TY3688 M Open Minor 300.9579 79.525%
6 Baker, Cary A14271 A Open Major 233.8775 61.800%
7 Dahl, Kirby U Open Minor 231.4988 61.171%
Number of Competitors: 7
Printed: 10/27/07 5:30 PM Page 1 of 1

 

September Match
Match Date: 9/23/2007
Stage No: 1 Body Guard 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barsch, Kenny 11 M Open 50 0 8.04 6.2189 60.0000 100.00%
2 Wakal, Alex 9 M Open 54 0 9.32 5.7940 55.9006 93.17%
3 Laird, Bobby 5 C Open 50 10 8.89 4.4994 43.4102 72.35%
4 Hindman, Fred 10 A Open 46 10 9.00 4.0000 38.5920 64.32%
5 Baker, Cary 4 A Open 48 0 13.20 3.6364 35.0840 58.47%
6 Dahl, Kirby 7 U Open 42 0 12.40 3.3871 32.6788 54.46%
7 Powe, Bill 6 A Open 52 20 9.58 3.3403 32.2272 53.71%
Number of Competitors: 7
Stage No: 2 Bill Prez
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hindman, Fred 10 A Open 83 0 8.83 9.3998 95.0000 100.00%
2 Powe, Bill 6 A Open 84 0 8.97 9.3645 94.6432 99.62%
3 Baker, Cary 4 A Open 86 0 9.39 9.1587 92.5633 97.44%
4 Wakal, Alex 9 M Open 81 0 9.64 8.4025 84.9207 89.39%
5 Barsch, Kenny 11 M Open 70 10 7.81 7.6825 77.6439 81.73%
6 Laird, Bobby 5 C Open 78 0 10.28 7.5875 76.6838 80.72%
7 Dahl, Kirby 7 U Open 72 10 10.10 6.1386 62.0404 65.31%
Number of Competitors: 7
Stage No: 3 Alex
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 9 M Open 56 0 11.28 4.9645 60.0000 100.00%
2 Powe, Bill 6 A Open 56 0 14.96 3.7433 45.2408 75.40%
3 Dahl, Kirby 7 U Open 54 0 17.52 3.0822 37.2509 62.08%
4 Hindman, Fred 10 A Open 48 10 12.69 2.9945 36.1910 60.32%
5 Barsch, Kenny 11 M Open 56 0 19.63 2.8528 34.4784 57.46%
6 Laird, Bobby 5 C Open 45 20 12.44 2.0096 24.2876 40.48%
7 Baker, Cary 4 A Open 60 0 43.95 1.3652 16.4995 27.50%
Number of Competitors: 7
Stage No: 4 Cary
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Laird, Bobby 5 C Open 46 0 7.11 6.4698 50.0000 100.00%
2 Powe, Bill 6 A Open 47 0 10.51 4.4719 34.5598 69.12%
3 Wakal, Alex 9 M Open 43 0 11.43 3.7620 29.0735 58.15%
4 Dahl, Kirby 7 U Open 36 0 14.16 2.5424 19.6482 39.30%
5 Hindman, Fred 10 A Open 35 20 7.94 1.8892 14.6001 29.20%
Tie Barsch, Kenny 11 M Open 26 40 5.76 0 .0000 0.00%
DNF Baker, Cary 4 A Open 0 0 0 0 .0000 0.00%
Number of Competitors: 7
Stage No: 5 Fred
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Laird, Bobby 5 C Open 143 0 26.71 5.3538 160.0000 100.00%
2 Powe, Bill 6 A Open 152 0 29.01 5.2396 156.5871 97.87%
3 Hindman, Fred 10 A Open 145 10 26.96 5.0074 149.6477 93.53%
4 Wakal, Alex 9 M Open 137 10 25.55 4.9706 148.5479 92.84%
5 Barsch, Kenny 11 M Open 137 30 24.82 4.3110 128.8356 80.52%
6 Baker, Cary 4 A Open 138 40 32.64 3.0025 89.7307 56.08%
7 Dahl, Kirby 7 U Open 131 10 45.27 2.6729 79.8805 49.93%
Number of Competitors: 7
Printed: 10/27/07 5:29 PM Page 1 of 1