January Match
Match Date: 1/27/2008
Aggregate Division
Place Name USPSA Class Pistol Rifle Shotgun Match Total Match %
1 Wakal, Alex L2484 Open A 100.0000 76.2249 100.0000 276.2249 100.00%
2 Powe, Bill L1879 Open B 51.5802 90.8314 99.0106 241.4222 87.40%
3 Poor, Jim TY46794 Open B 69.7396 100.0000 51.3844 221.1240 80.05%
4 Beasley, Lon A54032 Open C 58.5063 70.8957 62.6646 192.0666 69.53%
5 Holloway, Wayne L9999 Open U 58.6303 79.5203 44.4047 182.5553 66.09%
6 Thornton, Eric A60277 Open C 36.3685 93.1263 47.1531 176.6479 63.95%
7 Pointer, Glenn FY46543 Open B 39.4675 87.0411 47.5903 174.0989 63.03%
8 Alcorn, Dale L2181 Open A 64.5831 0.0000 98.4174 163.0005 59.01%
9 Dahl, Kirby Open U 18.1943 71.1730 56.8149 146.1822 52.92%
10 Hindman, Fred TY30220 Open A 81.7290 7.6078 31.7618 121.0986 43.84%
11 Kuntz, Ken A42167 Open C 46.1526 31.3068 30.4604 107.9198 39.07%
12 Hill, Larry A55560 Open C 58.6734 43.6674 0.0000 102.3408 37.05%
Number of competitors: 12
Printed: 01/27/08 7:00 pm Page 1 of 1

 

  January Match
Match Date: 1/27/2008
Rifle
Stage No: 1 The Rombo
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Poor, Jim 13 B Open 73 10 34.26 1.8389 90.0000 100.00%
2 Thornton, Eric 17 C Open 76 0 44.38 1.7125 83.8137 93.13%
3 Powe, Bill 16 B Open 71 10 36.52 1.6703 81.7483 90.83%
4 Pointer, Glenn 14 B Open 75 10 40.61 1.6006 78.3370 87.04%
5 Holloway, Wayne 12 U Open 78 0 53.34 1.4623 71.5683 79.52%
6 Wakal, Alex 2 A Open 71 10 43.52 1.4017 68.6024 76.22%
7 Dahl, Kirby 9 U Open 76 0 58.07 1.3088 64.0557 71.17%
8 Beasley, Lon 7 C Open 74 0 56.76 1.3037 63.8061 70.90%
9 Hill, Larry 6 C Open 67 10 70.98 0.8030 39.3007 43.67%
10 Kuntz, Ken 4 C Open 73 10 109.43 0.5757 28.1761 31.31%
11 Hindman, Fred 15 A Open 70 50 143.00 0.1399 6.8470 7.61%
12 Alcorn, Dale 8 A Open 56 70 72.07 0 .0000 0.00%
Number of Competitors: 12
Printed: 01/27/08 6:59 PM Page 1 of 1

 

  January Match
Match Date: 1/27/2008
Shotgun
Stage No: 1 Kirby's Ell Train
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wakal, Alex 2 A Open 90 0 23.01 3.9113 90.0000 100.00%
2 Powe, Bill 16 B Open 90 0 23.24 3.8726 89.1095 99.01%
3 Alcorn, Dale 8 A Open 90 0 23.38 3.8494 88.5757 98.42%
4 Beasley, Lon 7 C Open 90 0 36.72 2.4510 56.3981 62.66%
5 Dahl, Kirby 9 U Open 90 0 40.50 2.2222 51.1334 56.81%
6 Poor, Jim 13 B Open 90 0 44.78 2.0098 46.2460 51.38%
7 Pointer, Glenn 14 B Open 90 0 48.35 1.8614 42.8313 47.59%
8 Thornton, Eric 17 C Open 90 0 48.80 1.8443 42.4378 47.15%
9 Holloway, Wayne 12 U Open 90 0 51.82 1.7368 39.9642 44.40%
10 Hindman, Fred 15 A Open 85 10 60.37 1.2423 28.5856 31.76%
11 Kuntz, Ken 4 C Open 90 0 75.54 1.1914 27.4144 30.46%
12 Hill, Larry 6 C Open 50 80 38.03 0 .0000 0.00%
Number of Competitors: 12
Printed: 01/27/08 7:00 PM Page 1 of 1