February Match
Match Date: 2/24/2008
Aggregate Division
Place Name USPSA Class Pistol Rifle Shotgun Match Total Match %
1 Powe, Bill L1879 Open A 94.5359 89.2693 94.3588 278.1640 100.00%
2 Baker, Cary A14271 Open M 80.8508 100.0000 73.2896 254.1404 91.36%
3 Wakal, Alex L2484 Open M 100.0000 85.1803 55.9842 241.1645 86.70%
4 Hill, Josh A58796 Open B 45.4104 95.0768 63.1482 203.6354 73.21%
5 Laird, Bobby A56922 Open B 75.4301 94.0284 31.7708 201.2293 72.34%
6 Beasley, Lon A54032 Open B 57.9471 81.6839 57.3264 196.9574 70.81%
7 Alcorn, Dale L2181 Open A 86.5317 0.0000 100.0000 186.5317 67.06%
8 Hindman, Fred TY30220 Open A 63.0574 73.9345 41.3908 178.3827 64.13%
9 Thornton, Eric A60277 Open C 61.0106 40.0374 33.5703 134.6183 48.40%
10 Dahl, Kirby Open U 48.2946 48.7761 36.5659 133.6366 48.04%
11 Shively, Dan Open U 5.0655 19.7931 26.6647 51.5233 18.52%
12 Hill, Larry A55560 Open C 34.6333 0.0000 0.0000 34.6333 12.45%
Number of competitors: 12
Printed: 02/24/08 8:03 pm Page 1 of 1

 

February Match
Match Date: 2/24/2008
Rifle
Stage No: 1 Sunday School
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Baker, Cary 15 M Open 130 0 59.26 2.1937 170.0000 100.00%
2 Hill, Josh 20 B Open 141 10 62.81 2.0857 161.6306 95.08%
3 Laird, Bobby 22 B Open 152 0 73.69 2.0627 159.8482 94.03%
4 Powe, Bill 12 A Open 133 10 62.81 1.9583 151.7578 89.27%
5 Wakal, Alex 2 M Open 126 0 67.43 1.8686 144.8065 85.18%
6 Beasley, Lon 14 B Open 134 0 74.78 1.7919 138.8627 81.68%
7 Hindman, Fred 13 A Open 128 20 66.59 1.6219 125.6886 73.93%
8 Dahl, Kirby 3 U Open 128 30 91.59 1.0700 82.9193 48.78%
9 Thornton, Eric 18 C Open 117 10 121.82 0.8783 68.0635 40.04%
10 Shively, Dan 19 U Open 79 10 158.90 0.4342 33.6482 19.79%
11 Alcorn, Dale 11 A Open 65 220 79.41 0 0.0000 0.00%
Number of Competitors: 11
Printed: 02/24/08 8:04 PM Page 1 of 1

 

February Match
Match Date: 2/24/2008
Shotgun
Stage No: 1 Where's The Birdee?
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 11 A Open 90 0 20.58 4.3732 90.0000 100.00%
2 Powe, Bill 12 A Open 90 0 21.81 4.1265 84.9229 94.36%
3 Baker, Cary 15 M Open 90 0 28.08 3.2051 65.9606 73.29%
4 Hill, Josh 20 B Open 90 0 32.59 2.7616 56.8334 63.15%
5 Beasley, Lon 14 B Open 90 0 35.90 2.5070 51.5938 57.33%
6 Wakal, Alex 2 M Open 90 0 36.76 2.4483 50.3858 55.98%
7 Hindman, Fred 13 A Open 90 0 49.72 1.8101 37.2517 41.39%
8 Dahl, Kirby 3 U Open 90 0 56.28 1.5991 32.9093 36.57%
9 Thornton, Eric 18 C Open 80 20 40.87 1.4681 30.2133 33.57%
10 Laird, Bobby 22 B Open 85 10 53.98 1.3894 28.5937 31.77%
11 Shively, Dan 19 U Open 90 0 77.18 1.1661 23.9982 26.66%
Number of Competitors: 11
Printed: 02/24/08 8:04 PM Page 1 of 1