February Match
Match Date: 2/24/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Wipff, Sherry U Limited 10 Major 367.8566 100.000%
2 Guevara, Ray U Limited 10 Major 316.8097 86.123%
3 Montoya, Steve U Limited 10 Major 191.3224 52.010%
4 Dugan, Matt U Limited 10 Minor 47.0453 12.789%
Number of Competitors: 4
Printed: 02/24/08 8:01 PM Page 1 of 1

 

February Match
Match Date: 2/24/2008
Stage No: 1 I Have to Aim?!?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Montoya, Steve 4 U Limited 10 87 20 47.11 1.4222 90.0000 100.00%
2 Wipff, Sherry 17 U Limited 10 83 10 94.77 0.7703 48.7463 54.16%
3 Guevara, Ray 16 U Limited 10 73 30 68.70 0.6259 39.6084 44.01%
4 Dugan, Matt 23 U Limited 10 59 90 91.90 0 .0000 0.00%
Number of Competitors: 4
Stage No: 2 Pick A Candidate
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Montoya, Steve 4 U Limited 10 52 10 13.60 3.0882 60.0000 100.00%
2 Guevara, Ray 16 U Limited 10 53 0 20.91 2.5347 49.2462 82.08%
3 Wipff, Sherry 17 U Limited 10 59 0 28.06 2.1026 40.8510 68.09%
4 Dugan, Matt 23 U Limited 10 40 0 23.45 1.7058 33.1416 55.24%
Number of Competitors: 4
Stage No: 3 Under A Barrel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guevara, Ray 16 U Limited 10 75 0 25.30 2.9644 80.0000 100.00%
2 Montoya, Steve 4 U Limited 10 69 30 25.47 1.5312 41.3224 51.65%
3 Wipff, Sherry 17 U Limited 10 73 20 78.33 0.6766 18.2593 22.82%
4 Dugan, Matt 23 U Limited 10 49 30 36.88 0.5152 13.9037 17.38%
Number of Competitors: 4
Stage No: 4 Baker's Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wipff, Sherry 17 U Limited 10 67 20 108.61 0.4327 90.0000 100.00%
2 Guevara, Ray 16 U Limited 10 31 110 41.05 0 .0000 0.00%
Tie Montoya, Steve 4 U Limited 10 49 70 54.85 0 .0000 0.00%
Number of Competitors: 3
Stage No: 5 Just Shoot It!!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wipff, Sherry 17 U Limited 10 149 10 139.40 0.9971 170.0000 100.00%
2 Guevara, Ray 16 U Limited 10 126 50 87.58 0.8678 147.9551 87.03%
3 Montoya, Steve 4 U Limited 10 48 220 72.60 0 .0000 0.00%
Tie Dugan, Matt 23 U Limited 10 98 100 145.54 0 .0000 0.00%
Number of Competitors: 4
Printed: 02/24/08 8:00 PM Page 1 of 1