February Match
Match Date: 2/24/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Baker, Cary A14271 M Limited Major 453.3386 100.000%
2 Laza, Alan A15867 M Limited Major 357.4776 78.854%
3 Thornton, Eric A60277 C Limited Minor 350.4390 77.302%
4 Wilkinson, Colt A46707 B Limited Major 316.0235 69.710%
5 Beasley, Lon A54032 B Limited Major 312.1665 68.859%
6 Hill, Larry A55560 C Limited Major 192.2808 42.414%
7 Wilkinson, Brad A3710 B Limited Minor 173.7285 38.322%
8 Wakal, Liota A42580 D Limited Major 173.4514 38.261%
9 Davenport, Dustin U Limited Major 142.8093 31.502%
10 Shively, Dan U Limited Minor 31.7353 7.000%
Number of Competitors: 10
Printed: 02/24/08 8:01 PM Page 1 of 1